| Citation | Greenfield, D.W., 2017. An overview of the dwarfgobies, the second most speciose coral-reef fish genus (Teleostei: Gobiidae: Eviota). J. Ocean Sci. Found. 29:32-54. |
| DOI / ISBN | http://dx.doi.org/10.5281/zenodo.1115683 |
| PDF/Reference URL | https://www.oceansciencefoundation.org/josf/josf29c.pdf |
| Ref. No. | 116739 |
| Language | English |
| Usage | used in part |
| Comments on the publication | |
| Biblio Comment | mortality; shortest lifespan; maximum of 8 weeks in a large sample, the first three of which are in the pelagic larval phase; exhibits rapid linear growth, produces several broods of offspring during its short lifetime, and experiences exceptionally high daily mortality. |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |