| Citation | Ahmadi and S. Ghanem, 2024. Data-Driven Approach: A Critical Analysis of Biological, Ecological and Economic Trends in Muara Kintap's Ponyfish Fishery. Egyptian Journal of Aquatic Biology and Fisheries 28(4):915-933. |
| DOI / ISBN | http://dx.doi.org/10.21608/ejabf.2024.369545 |
| PDF/Reference URL | https://ejabf.journals.ekb.eg/article_369545_fc7b8196f73f4dcb68cc22850adb0808.pdf |
| Ref. No. | 131482 |
| Language | English |
| Usage | used completely |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |