| Main Ref. | White, W.T., P.R. Last and G.J.P. Naylor, 2016 (Ref. 117108) |
|---|---|
| Name used | Rhinobatos manai |
| Catalog No. | NTUM 11500 |
| Locality | Northwest of Kavieng, New Ireland. |
| Year | 2014 |
| Water depth | 191 - 290 m |
| Coordinates |
2° 30' S 150° 44' E In decimal: -2.50, 150.73 |
| Geography area | Pacific, Western Central |
| Territory | Papua New Guinea |
| Length | 73.1 cm TL |
| Museum | [NTUM] |
| Sex | male |
| Date | 07/09/14 |
| Salinity | marine |