| Main Ref. | Arratia, G., I. Vila, N. Lam, C.J. Guerrero and C. Quezada-Romegialli, 2017 (Ref. 116745) |
|---|---|
| Name used | Pseudorestias lirimensis |
| Catalog No. | MNHNCL ICT-7533, |
| Locality | Charvinto Creek near to the thermal pond Baños San AndreÂs, about 6 km E of Lirima village, in an affluent of the Chancacolla River, Tarapacá Region, northern Chile |
| Year | 2016 |
| Altitude | 4000 - m |
| Coordinates |
19° 51.218' S 68° 54.459' W In decimal: -19.85, -68.91 |
| Geography area | America, South - Inland waters |
| Territory | Chile |
| Length | 5.856 cm SL |
| Collector | F. Cruz-Jofré |
| Museum | [MNHNCL] |
| Sex | female |
| Date | 08/04/16 |
| Salinity | freshwater |