| Main Ref. | White, W.T., P.R. Last and R.R. Mana, 2017 (Ref. 116308) |
|---|---|
| Name used | Notoraja sereti |
| Catalog No. | NTUM 10067 |
| Locality | Southeast of Sek Island, Madang. , , station , 980 m depth, 2 December 2012 |
| Station | CP3967 |
| Year | 2012 |
| Water depth | 980 m |
| Coordinates |
5° 7' S 145° 53' E In decimal: -5.12, 145.88 |
| Geography area | Pacific, Western Central |
| Territory | Papua New Guinea |
| Length | 45.9 cm TL |
| Museum | [NTUM] |
| Sex | female |
| Date | 02/12/12 |
| Salinity | marine |