| Main Ref. | Richards, W.J., T. Yato and P.R. Last, 2003 (Ref. 54796) |
|---|---|
| Name used | Pterygotrigla draiggoch |
| Catalog No. | CSIRO CA1535 |
| Locality | NE of Monte Bello island, Dampier Archipelago. |
| Year | 1979 |
| Water depth | 142 m |
| Coordinates |
19° 30' S 116° 1' E In decimal: -19.50, 116.02 |
| Geography area | Indian Ocean, Eastern |
| Territory | Australia |
| Length | 22.1 cm SL |
| Museum | [CSIRO] |
| Date | 03/12/79 |
| Salinity | marine |