| Main Ref. | Pietsch, T.W. and V.E. Kharin, 2004 (Ref. 51262) |
|---|---|
| Name used | Pietschichthys horridus |
| Catalog No. | ZIN 47301 |
| Locality | Magellan Seamounts, east of the Mariana Is. |
| Year | 1984 |
| Water depth | 1342 - 1342 m |
| Coordinates |
19° 39' N 155° 21' E In decimal: 15.65, 155.35 |
| Geography area | Pacific, Western Central |
| Length | 15.1 cm SL |
| Gear | 4.7 m bottom trawl |
| Museum | [ZIN] |
| Date | 13/04/84 |
| Salinity | marine |