| Main Ref. | Pietsch, T.W., 2009 (Ref. 86949) |
|---|---|
| Name used | Linophryne polypogon |
| Catalog No. | ZMUC P92145 |
| Locality | N. Atlantic, 33°26'N, 16°59'W, ca. 2500 m. (5000 m. wire out). |
| Station | 1142(6) |
| Year | 1921 |
| Water depth | 2500 m |
| Coordinates |
33° 25' N 16° 58' W In decimal: 33.43, -16.98 |
| Geography area | Atlantic, Eastern Central |
| Territory | Madeira Islands |
| Length | 3.2 cm SL |
| Gear | open pelagic net, 5000 m wire |
| Museum | ZMUC |
| Date | 15/10/21 |
| Salinity | marine |