| No. | Year | Latitude | Longitude | Catalog No. | Information |
| 1. | -19.66 | 63.46 | FB 2745610 | "Chlidichthys foudioides. , FB 2745610, Baladirou (19°39'43"S, 63°27'27"E), Rodrigues, 20 m., " |
| 2. | -19.65 | 63.42 | FB 2745329 | "Pomacentrus rodriguesensis. , FB 2745329, Grand Pate, Rodrigues I., Indian Ocean, 19°39'16"S, 63°25'28"E, 9 m., " |
| 3. | -19.65 | 63.42 | SAIAB 66635 | "Pomacentrus rodriguesensis. , SAIAB 66635, Grand Pate, Rodrigues I., Indian Ocean., Compatible with distributional range" |
| 4. | 2001 | -19.65 | 63.43 | SAIAB 69487 | "Pempheris heemstraorum. E. Heemstra, P. Heemstra, M. Smale, & J. Stapely, SAIAB 69487, Mascarene Islands, Rodrigues., " |
| 5. | 2001 | -19.65 | 63.47 | SAIAB 68756 | "Mascarenichthys remotus. , SAIAB 68756, Riviere Banane, Compatible with distributional range" |
| 6. | 2001 | -19.66 | 63.46 | RUSI 67438 | "Chlidichthys foudioides. P. C. Heemstra et al., RUSI 67438, Baladirou, " |
| 7. | 2001 | -19.67 | 63.43 | SAIAB 65582 | "Enneapterygius elaine. P. C. Heemstra et al., SAIAB 65582, Baladirou, " |
| Back to Search |