Deprecated: Implicit conversion from float-string "000000.99" to int loses precision in /var/www/html/map/OccurrencePointList.php on line 62
Occurrence Point Map - Search Result
List of Occurrence Point Data for Nicaragua
Point map
[n=90]        Next -10    Year Latitude
No. Year Latitude Longitude Catalog No. Information
1.   10.92 -83.70 IGFA "Parachromis managuensis. , IGFA, Greytown, "
2.   13.33 -82.03 FB 2737254 "Gurgesiella atlantica. , FB 2737254, Atlantic coast of Nicaragua, 13°20'N, 82°02'W, Oregon sta. 1917, 325 fm., "
3.   13.30 -82.20 FB 2737255 "Fenestraja ishiyamai. , FB 2737255, Atlantic coast of Nicaragua, 13°18'N, 82°12'W, 350 fm., "
4.   12.21 -86.32 FB 2745324 "Amphilophus xiloaensis. , FB 2745324, Southeastern shore of Lake Xiloa, 12°12.793'N, 86°19.028'W, Nicaragua, 2-8 m., "
5.   12.23 -86.32 FB 2745323 "Amphilophus sagittae. , FB 2745323, Lake Xiloa, 12°13.848'N, 86°19.387'W, Nicaragua, 3-10 m., "
6.   12.23 -86.32 FB 2745322 "Amphilophus amarillo. , FB 2745322, Lake Xiloa, 12°13.848'N, 86°19.387'W, Nicaragua, 3-10 m., "
7.   12.15 -87.53 FB 2744140 "Ophidion imitator. , FB 2744140, Southwest of Corinto, Nicaragua, 12°09'N, 87°32'W, 112 m., "
8.   13.57 -81.88 FB 2743613 "Acromycter atlanticus. , FB 2743613, Nicaragua, 13°34'N, 81°53'W, Oregon sta. 1922, 275 fm., "
9.   12.69 -87.78 FB 2742997 "Symphurus melasmatotheca. , FB 2742997, Nicaragua, 12°41.2'-43.0'N, 87°43.0-46.6'W, 56 m., "
10.   12.43 -82.43 FB 2739259 "Porichthys bathoiketes. , FB 2739259, Caribbean, off Nicaragua, 12°26'N, 82°26'W, Oregon sta. 3579, 125 fm., "
11.   14.17 -81.92 FB 2738245 "Argentina stewarti. , FB 2738245, W. Atlantic, off Nicaragua, 14°10'N, 81°55'W, Oregon sta. 3565, 240-250 fm., "
12. 1968 11.26 -85.90 GCRL 21834
13. 1968 11.26 -85.90 GCRL 21810
14. 1968 11.26 -87.90 GCRL 21833
15. 1968 11.26 -87.90 GCRL 21832
16. 1968 11.26 -85.90 GCRL 21812
17. 1968 11.26 -85.90 GCRL 21811
18. 1968 11.26 -85.90 GCRL 6482
19. 1968 11.26 -85.90 GCRL 21835
20. 1968 11.26 -85.90 GCRL 21836
21. 1968 11.26 -85.90 GCRL 21837
22. 1968 11.26 -85.90 GCRL 21838
23. 1968 12.47 -87.00 GCRL 5314
24. 1968 12.48 -97.15 GCRL 5313
25. 1968 11.26 -85.90 GCRL 21809
26. 1968 11.26 -85.90 GCRL 21808
27. 1968 12.47 -87.19 GCRL 21807
28. 1968 12.47 -87.19 GCRL 21806
29. 1968 12.48 -87.15 GCRL 21804
30. 1968 11.26 -85.90 GCRL 6480
31. 1968 11.26 -85.90 GCRL 6483
32. 1968 11.26 -85.90 GCRL 20638
33. 1968 11.26 -85.90 GCRL 6484
34. 1969 11.26 -85.90 GCRL 6474
35. 1969 11.00 -85.00 GCRL 5325
36. 1969 11.26 -85.90 GCRL 6476
37. 1969 11.26 -85.90 GCRL 6475
38. 1969 11.26 -85.90 GCRL 6477
39. 1969 11.00 -85.00 GCRL 4585
40. 1969 11.00 -85.00 GCRL 3701
41. 1969 11.26 -85.90 GCRL 6471
42. 1969 11.26 -85.90 GCRL 6467
43. 1970 11.26 -85.90 GCRL 5988
44. 1970 11.26 -85.90 GCRL 5985
45. 1970 11.26 -85.90 GCRL 5986
46. 1970 11.26 -85.90 GCRL 5987
47. 1970 11.26 -85.90 GCRL 5980
48. 1970 11.26 -85.90 GCRL 5983
49. 1970 11.26 -85.90 GCRL 5982
50. 1970 11.26 -85.90 GCRL 5981
51. 1970 11.00 -85.00 GCRL 5939
52. 1970 11.26 -85.90 GCRL 5989
53. 1970 11.26 -85.90 GCRL 5990
54. 1970 11.26 -85.90 GCRL 5991
55. 1970 11.26 -85.90 GCRL 5992
56. 1970 11.26 -85.90 GCRL 6009
57. 1970 11.26 -85.90 GCRL 6509
58. 1970 11.00 -85.00 GCRL 6918
59. 1970 11.00 -85.00 GCRL 8749
60. 1970 11.26 -85.90 GCRL 5978
61. 1970 11.00 -85.00 GCRL 4598
62. 1970 11.00 -85.00 GCRL 5329
63. 1970 11.00 -85.00 GCRL 5936
64. 1970 11.00 -85.00 GCRL 5937
65. 1970 11.00 -85.00 GCRL 5938
66. 1970 11.00 -85.00 GCRL 5940
67. 1970 11.00 -85.00 GCRL 5942
68. 1970 11.00 -85.00 GCRL 5943
69. 1970 11.00 -85.00 GCRL 5944
70. 1970 11.26 -85.90 GCRL 5971
71. 1970 11.26 -85.90 GCRL 5972
72. 1970 11.26 -85.90 GCRL 5973
73. 1970 11.26 -85.90 GCRL 5974
74. 1970 11.26 -85.90 GCRL 5975
75. 1970 11.26 -85.90 GCRL 5976
76. 1970 11.26 -85.90 GCRL 5977
77. 1970 11.26 -85.90 GCRL 5979
78. 1970 11.00 -85.00 GCRL 5945
79. 1971 11.25 -85.90 GCRL 21690
80. 1971 11.25 -85.90 GCRL 6811
81. 1971 11.25 -85.90 GCRL 6576
82. 1971 11.25 -85.90 GCRL 6575
83. 1971 11.25 -85.90 GCRL 6569
84. 1971 11.25 -85.90 GCRL 21688
85. 1971 11.25 -85.90 GCRL 21689
86. 2002 11.92 -86.01 PSU 4500.1 "Amphilophus chancho. , PSU 4500.1, Granada Bajadero, Lake Apoyo, Nicaragua, "
87. 2002 11.93 -86.05 PSU 4518.1 "Amphilophus astorquii. , PSU 4518.1, Casa Rosal, Lake Apoyo, Nicaragua, Compatible with distributional range"
88. 2003 11.90 -86.03 PSU 4515.1 "Amphilophus flaveolus. , PSU 4515.1, Otro Lado, Lake Apoyo, Nicaragua, Compatible with distributional range"
89. 2007 11.93 -86.01 ZSM 38821 "Amphilophus supercilius. , ZSM 38821, Spanish Coast, Lake Apoyo NE shore, Nicaragua, Compatible with distributional range"
90. 2010 12.22 -86.33 BMNH 2012.9.2.5 "Amphilophus viridis. , BMNH 2012.9.2.5, Lake Xiloá, Compatible with distributional range"
Back to Search

cfm script by eagbayani, 20.11.00 ,  php script by kbanasihan 05/31/2010 ,  last modified by kbanasihan, 06/01/2010