| No. | Year | Latitude | Longitude | Catalog No. | Information |
| 1. | -23.15 | -137.16 | FB 2745568 | "Tuamotuichthys bispinosus. , FB 2745568, Morane Atoll, Tuamotu Archipelago, 23°08'43"S, 137°09'19"W, 536 m., " |
| 2. | 1906 | -24.00 | -152.00 | AMNH 1914 |
| 3. | 1928 | -14.43 | -144.97 | FISH 313022 |
| 4. | 1955 | -16.17 | -142.43 | SU 62057 | "Medusablennius chani. R.R. Harry (Rofen), SU 62057, Tuamotu Archipelago, Raroia, outer reef channels next to Lithothamnion ridge next to Garumaoa Village, west side of atoll., Compatible with distributional range" |
| 5. | 1963 | -14.83 | -136.78 | AMNH 226165 |
| 6. | 1963 | -14.83 | -136.78 | AMNH 226166 |
| 7. | 1963 | -14.83 | -136.78 | AMNH 226167 |
| 8. | 1963 | -14.83 | -136.78 | AMNH 226168 |
| 9. | 1963 | -14.83 | -136.78 | AMNH 226169 |
| 10. | 1963 | -14.83 | -136.78 | AMNH 226170 |
| 11. | 1963 | -14.83 | -136.78 | AMNH 226171 |
| 12. | 1989 | -18.55 | -139.20 | NMNZ P.41177 | "Ophichthus congroides. J. Poupin, NMNZ P.41177, Polynesia, Akiaki Island., Compatible with distributional range" |
| 13. | 1990 | -21.85 | -137.02 | BPBM 37153 | "Samaretta perexilis. J. Poupin, BPBM 37153, Mururoa, " |
| 14. | 1990 | -16.57 | -143.45 | BPBM 37140 | "Dendrochirus tuamotuensis. J. Poupin, BPBM 37140, Makemo Atoll, Compatible with distributional range" |
| 15. | 2005 | -14.50 | -144.97 | BPBM 40412 | "Dactylanthias baccheti. local fisherman, BPBM 40412, Takaroa Atoll., Compatible with distributional range" |
| Back to Search |