| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| FPP13_095 | 2013-06-14 | 09:30 | -19.24 | -19.24 | -140.88 | -140.89 |
| FPP13_096 | 2013-06-15 | 08:28 | -18.98 | -18.79 | -141.97 | -142.10 |
| FPP13_096 | 2013-06-15 | 08:28 | -18.98 | -18.79 | -141.97 | -142.10 |
| FPP13_096 | 2013-06-15 | 08:28 | -18.98 | -18.79 | -141.97 | -142.10 |
| FPP13_097 | 2013-06-15 | 08:33 | -18.98 | -18.79 | -141.97 | -142.10 |
| FPP13_097 | 2013-06-15 | 08:33 | -18.98 | -18.79 | -141.97 | -142.10 |
| FPP13_098 | 2013-06-15 | 08:36 | -18.98 | -18.79 | -141.97 | -142.10 |
| FPP13_098 | 2013-06-15 | 08:36 | -18.98 | -18.79 | -141.97 | -142.10 |
| FPP13_099 | 2013-06-15 | 08:40 | -18.98 | -18.79 | -141.97 | -142.10 |
| FPP13_099 | 2013-06-15 | 08:40 | -18.98 | -18.79 | -141.97 | -142.10 |
| FPP13_099 | 2013-06-15 | 08:40 | -18.98 | -18.79 | -141.97 | -142.10 |
| FPP13_099 | 2013-06-15 | 08:40 | -18.98 | -18.79 | -141.97 | -142.10 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.