| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| FPP13_051 | 2013-06-06 | 08:35 | -21.52 | -21.50 | -135.66 | -135.69 |
| FPP13_052 | 2013-06-06 | 08:37 | -21.52 | -21.50 | -135.66 | -135.69 |
| FPP13_053 | 2013-06-06 | 08:40 | -21.51 | -21.51 | -135.66 | -135.67 |
| FPP13_054 | 2013-06-06 | 08:43 | -21.51 | -21.51 | -135.66 | -135.67 |
| FPP13_055 | 2013-06-06 | 08:48 | -21.51 | -21.51 | -135.66 | -135.67 |
| FPP13_056 | 2013-06-07 | 09:16 | -21.72 | -21.75 | -133.60 | -135.57 |
| FPP13_058 | 2013-06-07 | 09:20 | -21.85 | -21.83 | -135.57 | -135.77 |
| FPP13_058 | 2013-06-07 | 09:20 | -21.85 | -21.83 | -135.57 | -135.77 |
| FPP13_065 | 2013-06-08 | 08:50 | -21.66 | -21.52 | -136.51 | -136.61 |
| FPP13_067 | 2013-06-09 | 09:50 | -21.59 | -21.72 | -136.40 | -136.53 |
| FPP13_071 | 2013-06-10 | 08:45 | -21.51 | -21.45 | -136.66 | -136.54 |
| FPP13_071 | 2013-06-10 | 08:45 | -21.51 | -21.45 | -136.66 | -136.54 |
| FPP13_072 | 2013-06-10 | 08:50 | -21.51 | -21.45 | -136.66 | -136.54 |
| FPP13_073 | 2013-06-10 | 08:55 | -21.50 | -21.54 | -136.65 | -136.90 |
| FPP13_074 | 2013-06-10 | 09:00 | -21.50 | -21.54 | -136.65 | -136.90 |
| FPP13_075 | 2013-06-10 | 09:05 | -21.50 | -21.54 | -136.65 | -136.90 |
| FPP13_083 | 2013-06-12 | 09:33 | -22.00 | -22.07 | -136.38 | -136.18 |
| FPP13_083 | 2013-06-12 | 09:33 | -22.00 | -22.07 | -136.38 | -136.18 |
| FPP13_086 | 2013-06-13 | 09:10 | -19.68 | -19.86 | -140.51 | -140.69 |
| FPP13_086 | 2013-06-13 | 09:10 | -19.68 | -19.86 | -140.51 | -140.69 |
| FPP13_087 | 2013-06-13 | 09:13 | -19.68 | -19.86 | -140.51 | -140.69 |
| FPP13_089 | 2013-06-13 | 09:17 | -19.81 | -19.69 | -140.68 | -140.48 |
| FPP13_089 | 2013-06-13 | 09:17 | -19.81 | -19.69 | -140.68 | -140.48 |
| FPP13_090 | 2013-06-13 | 09:21 | -19.81 | -19.69 | -140.68 | -140.48 |
| FPP13_092 | 2013-06-14 | 09:14 | -19.31 | -19.17 | -140.74 | -140.79 |
| FPP13_092 | 2013-06-14 | 09:14 | -19.31 | -19.17 | -140.74 | -140.79 |
| FPP13_092 | 2013-06-14 | 09:14 | -19.31 | -19.17 | -140.74 | -140.79 |
| FPP13_093 | 2013-06-14 | 09:20 | -19.24 | -19.24 | -140.88 | -140.89 |
| FPP13_094 | 2013-06-14 | 09:25 | -19.24 | -19.24 | -140.88 | -140.89 |
| FPP13_095 | 2013-06-14 | 09:30 | -19.24 | -19.24 | -140.88 | -140.89 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.