BRUVS - Survey Metadata
Metadata of the Maldives North 2020 Survey
[n=851]

1 of 29 Next  All
Show all
Sample ID Date Time of Day Lat In Lat Out Long In Long Out
MLD_001 2020-01-10 07:36 3.88 3.88 72.70 72.70
MLD_001 2020-01-10 07:36 3.88 3.88 72.70 72.70
MLD_001 2020-01-10 07:36 3.88 3.88 72.70 72.70
MLD_002 2020-01-10 07:39 3.88 3.88 72.69 72.71
MLD_002 2020-01-10 07:39 3.88 3.88 72.69 72.71
MLD_002 2020-01-10 07:39 3.88 3.88 72.69 72.71
MLD_002 2020-01-10 07:39 3.88 3.88 72.69 72.71
MLD_002 2020-01-10 07:39 3.88 3.88 72.69 72.71
MLD_003 2020-01-10 07:40 3.88 3.88 72.69 72.70
MLD_004 2020-01-10 07:42 3.88 3.88 72.69 72.70
MLD_004 2020-01-10 07:42 3.88 3.88 72.69 72.70
MLD_004 2020-01-10 07:42 3.88 3.88 72.69 72.70
MLD_005 2020-01-10 07:44 3.88 3.88 72.69 72.70
MLD_005 2020-01-10 07:44 3.88 3.88 72.69 72.70
MLD_005 2020-01-10 07:44 3.88 3.88 72.69 72.70
MLD_005 2020-01-10 07:44 3.88 3.88 72.69 72.70
MLD_005 2020-01-10 07:44 3.88 3.88 72.69 72.70
MLD_006 2020-01-10 10:21 3.90 3.91 72.70 72.70
MLD_006 2020-01-10 10:21 3.90 3.91 72.70 72.70
MLD_006 2020-01-10 10:21 3.90 3.91 72.70 72.70
MLD_008 2020-01-10 10:27 3.91 3.91 72.70 72.70
MLD_009 2020-01-10 10:30 3.91 3.91 72.70 72.70
MLD_009 2020-01-10 10:30 3.91 3.91 72.70 72.70
MLD_010 2020-01-10 10:32 3.91 3.91 72.69 72.69
MLD_011 2020-01-11 07:03 5.05 5.03 72.82 72.79
MLD_012 2020-01-11 07:07 5.05 5.03 72.82 72.79
MLD_012 2020-01-11 07:07 5.05 5.03 72.82 72.79
MLD_013 2020-01-11 07:10 5.05 5.03 72.81 72.79
MLD_014 2020-01-11 07:12 5.05 5.03 72.81 72.79
MLD_014 2020-01-11 07:12 5.05 5.03 72.81 72.79
1 of 29 Next  All
Show all




Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.

Back to Search
Back to Top