| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| SBP19_009 | 2019-09-17 | 07:49 | -26.17 | -26.17 | 113.04 | 113.03 |
| SBP19_009 | 2019-09-17 | 07:49 | -26.17 | -26.17 | 113.04 | 113.03 |
| SBP19_010 | 2019-09-17 | 07:52 | -26.17 | -26.17 | 113.04 | 113.03 |
| SBP19_010 | 2019-09-17 | 07:52 | -26.17 | -26.17 | 113.04 | 113.03 |
| SBP19_010 | 2019-09-17 | 07:52 | -26.17 | -26.17 | 113.04 | 113.03 |
| SBP19_010 | 2019-09-17 | 07:52 | -26.17 | -26.17 | 113.04 | 113.03 |
| SBP19_011 | 2019-09-17 | 10:30 | -26.24 | -26.24 | 113.05 | 113.05 |
| SBP19_011 | 2019-09-17 | 10:30 | -26.24 | -26.24 | 113.05 | 113.05 |
| SBP19_012 | 2019-09-17 | 10:33 | -26.24 | -26.24 | 113.05 | 113.05 |
| SBP19_014 | 2019-09-17 | 10:39 | -26.23 | -26.23 | 113.05 | 113.05 |
| SBP19_014 | 2019-09-17 | 10:39 | -26.23 | -26.23 | 113.05 | 113.05 |
| SBP19_014 | 2019-09-17 | 10:39 | -26.23 | -26.23 | 113.05 | 113.05 |
| SBP19_014 | 2019-09-17 | 10:39 | -26.23 | -26.23 | 113.05 | 113.05 |
| SBP19_014 | 2019-09-17 | 10:39 | -26.23 | -26.23 | 113.05 | 113.05 |
| SBP19_014 | 2019-09-17 | 10:39 | -26.23 | -26.23 | 113.05 | 113.05 |
| SBP19_014 | 2019-09-17 | 10:39 | -26.23 | -26.23 | 113.05 | 113.05 |
| SBP19_014 | 2019-09-17 | 10:39 | -26.23 | -26.23 | 113.05 | 113.05 |
| SBP19_017 | 2019-09-17 | 11:05 | -26.27 | -26.28 | 113.06 | 113.04 |
| SBP19_017 | 2019-09-17 | 11:05 | -26.27 | -26.28 | 113.06 | 113.04 |
| SBP19_018 | 2019-09-17 | 11:07 | -26.27 | -26.27 | 113.06 | 113.04 |
| SBP19_018 | 2019-09-17 | 11:07 | -26.27 | -26.27 | 113.06 | 113.04 |
| SBP19_019 | 2019-09-17 | 11:09 | -26.27 | -26.27 | 113.06 | 113.04 |
| SBP19_020 | 2019-09-17 | 11:11 | -26.27 | -26.27 | 113.06 | 113.04 |
| SBP19_021 | 2019-09-17 | 14:06 | -26.32 | -26.31 | 113.03 | 113.02 |
| SBP19_021 | 2019-09-17 | 14:06 | -26.32 | -26.31 | 113.03 | 113.02 |
| SBP19_023 | 2019-09-17 | 14:16 | -26.31 | -26.31 | 113.03 | 113.02 |
| SBP19_025 | 2019-09-17 | 14:25 | -26.31 | -26.30 | 113.03 | 113.02 |
| SBP19_026 | 2019-09-17 | 14:40 | -26.36 | -26.35 | 113.01 | 113.00 |
| SBP19_027 | 2019-09-17 | 14:42 | -26.35 | -26.34 | 113.01 | 113.00 |
| SBP19_028 | 2019-09-17 | 14:45 | -26.35 | -26.34 | 113.01 | 113.00 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.