BRUVS - Survey Metadata
Metadata of the Shark Bay 2019 Survey
[n=323]

1 of 11 Next  All
Show all
Sample ID Date Time of Day Lat In Lat Out Long In Long Out
SBP19_001 2019-09-17 07:02 -26.16 -26.15 113.10 113.11
SBP19_001 2019-09-17 07:02 -26.16 -26.15 113.10 113.11
SBP19_001 2019-09-17 07:02 -26.16 -26.15 113.10 113.11
SBP19_001 2019-09-17 07:02 -26.16 -26.15 113.10 113.11
SBP19_001 2019-09-17 07:02 -26.16 -26.15 113.10 113.11
SBP19_003 2019-09-17 07:07 -26.15 -26.15 113.10 113.11
SBP19_003 2019-09-17 07:07 -26.15 -26.15 113.10 113.11
SBP19_004 2019-09-17 07:11 -26.15 -26.14 113.10 113.11
SBP19_004 2019-09-17 07:11 -26.15 -26.14 113.10 113.11
SBP19_006 2019-09-17 07:42 -26.17 -26.17 113.04 113.04
SBP19_006 2019-09-17 07:42 -26.17 -26.17 113.04 113.04
SBP19_006 2019-09-17 07:42 -26.17 -26.17 113.04 113.04
SBP19_006 2019-09-17 07:42 -26.17 -26.17 113.04 113.04
SBP19_006 2019-09-17 07:42 -26.17 -26.17 113.04 113.04
SBP19_006 2019-09-17 07:42 -26.17 -26.17 113.04 113.04
SBP19_007 2019-09-17 07:44 -26.17 -26.17 113.04 113.03
SBP19_007 2019-09-17 07:44 -26.17 -26.17 113.04 113.03
SBP19_007 2019-09-17 07:44 -26.17 -26.17 113.04 113.03
SBP19_007 2019-09-17 07:44 -26.17 -26.17 113.04 113.03
SBP19_007 2019-09-17 07:44 -26.17 -26.17 113.04 113.03
SBP19_007 2019-09-17 07:44 -26.17 -26.17 113.04 113.03
SBP19_007 2019-09-17 07:44 -26.17 -26.17 113.04 113.03
SBP19_007 2019-09-17 07:44 -26.17 -26.17 113.04 113.03
SBP19_008 2019-09-17 07:48 -26.17 -26.17 113.04 113.03
SBP19_008 2019-09-17 07:48 -26.17 -26.17 113.04 113.03
SBP19_008 2019-09-17 07:48 -26.17 -26.17 113.04 113.03
SBP19_008 2019-09-17 07:48 -26.17 -26.17 113.04 113.03
SBP19_008 2019-09-17 07:48 -26.17 -26.17 113.04 113.03
SBP19_009 2019-09-17 07:49 -26.17 -26.17 113.04 113.03
SBP19_009 2019-09-17 07:49 -26.17 -26.17 113.04 113.03
1 of 11 Next  All
Show all




Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.

Back to Search
Back to Top