BRUVS - Survey Metadata
Metadata of the Perth Canyon Autumn 2019 Survey
[n=109]

1 of 4 Next  All
Show all
Sample ID Date Time of Day Lat In Lat Out Long In Long Out
PC19A_001 2019-04-09 06:50 -31.97 -32.00 115.12 115.11
PC19A_001 2019-04-09 06:50 -31.97 -32.00 115.12 115.11
PC19A_001 2019-04-09 06:50 -31.97 -32.00 115.12 115.11
PC19A_002 2019-04-09 06:53 -31.97 -32.00 115.12 115.11
PC19A_002 2019-04-09 06:53 -31.97 -32.00 115.12 115.11
PC19A_003 2019-04-09 06:56 -31.97 -31.99 115.12 115.11
PC19A_003 2019-04-09 06:56 -31.97 -31.99 115.12 115.11
PC19A_004 2019-04-09 06:59 -31.97 -31.99 115.11 115.11
PC19A_004 2019-04-09 06:59 -31.97 -31.99 115.11 115.11
PC19A_005 2019-04-09 07:02 -31.97 -31.99 115.11 115.11
PC19A_006 2019-04-09 07:12 -31.96 -31.98 115.11 115.10
PC19A_007 2019-04-09 07:15 -31.96 -31.98 115.11 115.10
PC19A_007 2019-04-09 07:15 -31.96 -31.98 115.11 115.10
PC19A_008 2019-04-09 07:18 -31.96 -31.97 115.11 115.10
PC19A_008 2019-04-09 07:18 -31.96 -31.97 115.11 115.10
PC19A_009 2019-04-09 07:21 -31.96 -31.97 115.10 115.10
PC19A_009 2019-04-09 07:21 -31.96 -31.97 115.10 115.10
PC19A_009 2019-04-09 07:21 -31.96 -31.97 115.10 115.10
PC19A_010 2019-04-09 07:24 -31.96 -31.97 115.10 115.11
PC19A_010 2019-04-09 07:24 -31.96 -31.97 115.10 115.11
PC19A_011 2019-04-09 10:12 -31.93 -31.95 115.11 115.11
PC19A_013 2019-04-09 10:18 -31.93 -31.95 115.10 115.11
PC19A_014 2019-04-09 10:21 -31.93 -31.95 115.10 115.11
PC19A_015 2019-04-09 10:24 -31.93 -31.95 115.10 115.10
PC19A_016 2019-04-09 10:29 -31.93 -31.95 115.10 115.10
PC19A_017 2019-04-09 10:31 -31.93 -31.95 115.09 115.10
PC19A_018 2019-04-09 10:33 -31.93 -31.95 115.09 115.09
PC19A_019 2019-04-09 10:35 -31.93 -31.95 115.09 115.09
PC19A_020 2019-04-09 10:37 -31.93 -31.95 115.09 115.09
PC19A_021 2019-04-09 12:57 -31.96 -31.98 115.08 115.08
1 of 4 Next  All
Show all




Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.

Back to Search
Back to Top