| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| GEO18_001 | 2018-02-09 | 07:13 | -33.47 | -33.46 | 115.32 | 115.33 |
| GEO18_002 | 2018-02-09 | 07:17 | -33.47 | -33.46 | 115.32 | 115.33 |
| GEO18_003 | 2018-02-09 | 07:19 | -33.47 | -33.46 | 115.32 | 115.33 |
| GEO18_004 | 2018-02-09 | 07:23 | -33.47 | -33.46 | 115.32 | 115.33 |
| GEO18_005 | 2018-02-09 | 07:27 | -33.46 | -33.45 | 115.32 | 115.33 |
| GEO18_006 | 2018-02-09 | 07:42 | -33.49 | -33.48 | 115.29 | 115.30 |
| GEO18_007 | 2018-02-09 | 07:45 | -33.49 | -33.48 | 115.29 | 115.30 |
| GEO18_008 | 2018-02-09 | 07:50 | -33.48 | -33.47 | 115.29 | 115.30 |
| GEO18_010 | 2018-02-09 | 07:55 | -33.48 | -33.47 | 115.30 | 115.30 |
| GEO18_011 | 2018-02-09 | 10:17 | -33.52 | -33.51 | 115.32 | 115.33 |
| GEO18_018 | 2018-02-09 | 10:55 | -33.57 | -33.56 | 115.27 | 115.28 |
| GEO18_018 | 2018-02-09 | 10:55 | -33.57 | -33.56 | 115.27 | 115.28 |
| GEO18_020 | 2018-02-09 | 11:01 | -33.57 | -33.56 | 115.27 | 115.28 |
| GEO18_021 | 2018-02-10 | 06:53 | -33.35 | -33.35 | 115.06 | 115.06 |
| GEO18_023 | 2018-02-10 | 07:03 | -33.35 | -33.35 | 115.05 | 115.05 |
| GEO18_023 | 2018-02-10 | 07:03 | -33.35 | -33.35 | 115.05 | 115.05 |
| GEO18_024 | 2018-02-10 | 07:06 | -33.35 | -33.35 | 115.05 | 115.05 |
| GEO18_024 | 2018-02-10 | 07:06 | -33.35 | -33.35 | 115.05 | 115.05 |
| GEO18_025 | 2018-02-10 | 07:09 | -33.35 | -33.34 | 115.05 | 115.05 |
| GEO18_025 | 2018-02-10 | 07:09 | -33.35 | -33.34 | 115.05 | 115.05 |
| GEO18_027 | 2018-02-10 | 07:34 | -33.39 | -33.38 | 115.12 | 115.12 |
| GEO18_028 | 2018-02-10 | 07:36 | -33.39 | -33.38 | 115.11 | 115.11 |
| GEO18_028 | 2018-02-10 | 07:36 | -33.39 | -33.38 | 115.11 | 115.11 |
| GEO18_029 | 2018-02-10 | 07:38 | -33.39 | -33.38 | 115.11 | 115.11 |
| GEO18_029 | 2018-02-10 | 07:38 | -33.39 | -33.38 | 115.11 | 115.11 |
| GEO18_029 | 2018-02-10 | 07:38 | -33.39 | -33.38 | 115.11 | 115.11 |
| GEO18_030 | 2018-02-10 | 07:40 | -33.38 | -33.38 | 115.11 | 115.11 |
| GEO18_030 | 2018-02-10 | 07:40 | -33.38 | -33.38 | 115.11 | 115.11 |
| GEO18_031 | 2018-02-10 | 10:07 | -33.41 | -33.40 | 115.19 | 115.19 |
| GEO18_034 | 2018-02-10 | 10:15 | -33.40 | -33.40 | 115.19 | 115.19 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.