BRUVS - Survey Metadata
Metadata of the NW Ashmore 2017 Survey
[n=171]

1 of 6 Next  All
Show all
Sample ID Date Time of Day Lat In Lat Out Long In Long Out
NWP17_081 2017-07-14 11:20 -12.19 -12.20 122.94 122.94
NWP17_081 2017-07-14 11:20 -12.19 -12.20 122.94 122.94
NWP17_082 2017-07-14 11:22 -12.19 -12.20 122.94 122.94
NWP17_082 2017-07-14 11:22 -12.19 -12.20 122.94 122.94
NWP17_083 2017-07-14 11:23 -12.19 -12.20 122.94 122.94
NWP17_083 2017-07-14 11:23 -12.19 -12.20 122.94 122.94
NWP17_083 2017-07-14 11:23 -12.19 -12.20 122.94 122.94
NWP17_084 2017-07-14 11:25 -12.19 -12.20 122.94 122.94
NWP17_084 2017-07-14 11:25 -12.19 -12.20 122.94 122.94
NWP17_084 2017-07-14 11:25 -12.19 -12.20 122.94 122.94
NWP17_085 2017-07-14 11:26 -12.19 -12.20 122.94 122.93
NWP17_085 2017-07-14 11:26 -12.19 -12.20 122.94 122.93
NWP17_085 2017-07-14 11:26 -12.19 -12.20 122.94 122.93
NWP17_085 2017-07-14 11:26 -12.19 -12.20 122.94 122.93
NWP17_086 2017-07-14 13:56 -12.18 -12.17 122.97 122.97
NWP17_087 2017-07-14 13:58 -12.18 -12.17 122.97 122.97
NWP17_087 2017-07-14 13:58 -12.18 -12.17 122.97 122.97
NWP17_088 2017-07-14 13:59 -12.18 -12.17 122.97 122.97
NWP17_088 2017-07-14 13:59 -12.18 -12.17 122.97 122.97
NWP17_089 2017-07-14 14:01 -12.18 -12.17 122.96 122.97
NWP17_089 2017-07-14 14:01 -12.18 -12.17 122.96 122.97
NWP17_089 2017-07-14 14:01 -12.18 -12.17 122.96 122.97
NWP17_090 2017-07-14 14:03 -12.18 -12.17 122.96 122.97
NWP17_091 2017-07-15 08:29 -12.12 -12.13 123.06 123.06
NWP17_091 2017-07-15 08:29 -12.12 -12.13 123.06 123.06
NWP17_091 2017-07-15 08:29 -12.12 -12.13 123.06 123.06
NWP17_092 2017-07-15 08:31 -12.12 -12.13 123.06 123.06
NWP17_092 2017-07-15 08:31 -12.12 -12.13 123.06 123.06
NWP17_092 2017-07-15 08:31 -12.12 -12.13 123.06 123.06
NWP17_092 2017-07-15 08:31 -12.12 -12.13 123.06 123.06
1 of 6 Next  All
Show all




Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.

Back to Search
Back to Top