BRUVS - Survey Metadata
Metadata of the New Caledonia 2012 Survey
[n=46]

1 of 2 Next
Show all
Sample ID Date Time of Day Lat In Lat Out Long In Long Out
NEW12_001 2012-10-18 08:02 -19.14 -19.14 163.67 163.66
NEW12_001 2012-10-18 08:02 -19.14 -19.14 163.67 163.66
NEW12_001 2012-10-18 08:02 -19.14 -19.14 163.67 163.66
NEW12_001 2012-10-18 08:02 -19.14 -19.14 163.67 163.66
NEW12_001 2012-10-18 08:02 -19.14 -19.14 163.67 163.66
NEW12_001 2012-10-18 08:02 -19.14 -19.14 163.67 163.66
NEW12_001 2012-10-18 08:02 -19.14 -19.14 163.67 163.66
NEW12_001 2012-10-18 08:02 -19.14 -19.14 163.67 163.66
NEW12_011 2012-10-20 08:34 -18.86 -18.85 163.54 163.53
NEW12_011 2012-10-20 08:34 -18.86 -18.85 163.54 163.53
NEW12_011 2012-10-20 08:34 -18.86 -18.85 163.54 163.53
NEW12_011 2012-10-20 08:34 -18.86 -18.85 163.54 163.53
NEW12_016 2012-10-20 08:08 -18.89 -18.91 163.59 163.58
NEW12_016 2012-10-20 08:08 -18.89 -18.91 163.59 163.58
NEW12_016 2012-10-20 08:08 -18.89 -18.91 163.59 163.58
NEW12_016 2012-10-20 08:08 -18.89 -18.91 163.59 163.58
NEW12_016 2012-10-20 08:08 -18.89 -18.91 163.59 163.58
NEW12_016 2012-10-20 08:08 -18.89 -18.91 163.59 163.58
NEW12_021 2012-10-22 07:43 -19.09 -19.08 163.70 163.69
NEW12_021 2012-10-22 07:43 -19.09 -19.08 163.70 163.69
NEW12_021 2012-10-22 07:43 -19.09 -19.08 163.70 163.69
NEW12_021 2012-10-22 07:43 -19.09 -19.08 163.70 163.69
NEW12_021 2012-10-22 07:43 -19.09 -19.08 163.70 163.69
NEW12_021 2012-10-22 07:43 -19.09 -19.08 163.70 163.69
NEW12_021 2012-10-22 07:43 -19.09 -19.08 163.70 163.69
NEW12_021 2012-10-22 07:43 -19.09 -19.08 163.70 163.69
NEW12_021 2012-10-22 07:43 -19.09 -19.08 163.70 163.69
NEW12_021 2012-10-22 07:43 -19.09 -19.08 163.70 163.69
NEW12_021 2012-10-22 07:43 -19.09 -19.08 163.70 163.69
NEW12_021 2012-10-22 07:43 -19.09 -19.08 163.70 163.69
1 of 2 Next
Show all




Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.

Back to Search
Back to Top