BRUVS - Survey Metadata
Metadata of the NW Long Reef 2017 Survey
[n=161]

1 of 6 Next  All
Show all
Sample ID Date Time of Day Lat In Lat Out Long In Long Out
NWP17_001 2017-06-30 10:05 -13.86 -13.89 125.74 125.72
NWP17_001 2017-06-30 10:05 -13.86 -13.89 125.74 125.72
NWP17_001 2017-06-30 10:05 -13.86 -13.89 125.74 125.72
NWP17_001 2017-06-30 10:05 -13.86 -13.89 125.74 125.72
NWP17_002 2017-06-30 10:07 -13.86 -13.89 125.74 125.72
NWP17_002 2017-06-30 10:07 -13.86 -13.89 125.74 125.72
NWP17_002 2017-06-30 10:07 -13.86 -13.89 125.74 125.72
NWP17_002 2017-06-30 10:07 -13.86 -13.89 125.74 125.72
NWP17_002 2017-06-30 10:07 -13.86 -13.89 125.74 125.72
NWP17_003 2017-06-30 10:09 -13.86 -13.89 125.74 125.72
NWP17_003 2017-06-30 10:09 -13.86 -13.89 125.74 125.72
NWP17_003 2017-06-30 10:09 -13.86 -13.89 125.74 125.72
NWP17_004 2017-06-30 10:11 -13.86 -13.89 125.74 125.72
NWP17_004 2017-06-30 10:11 -13.86 -13.89 125.74 125.72
NWP17_004 2017-06-30 10:11 -13.86 -13.89 125.74 125.72
NWP17_004 2017-06-30 10:11 -13.86 -13.89 125.74 125.72
NWP17_005 2017-06-30 10:13 -13.86 -13.89 125.73 125.71
NWP17_005 2017-06-30 10:13 -13.86 -13.89 125.73 125.71
NWP17_005 2017-06-30 10:13 -13.86 -13.89 125.73 125.71
NWP17_011 2017-07-01 07:56 -13.90 -13.88 125.70 125.70
NWP17_011 2017-07-01 07:56 -13.90 -13.88 125.70 125.70
NWP17_011 2017-07-01 07:56 -13.90 -13.88 125.70 125.70
NWP17_011 2017-07-01 07:56 -13.90 -13.88 125.70 125.70
NWP17_012 2017-07-01 07:58 -13.90 -13.88 125.70 125.70
NWP17_012 2017-07-01 07:58 -13.90 -13.88 125.70 125.70
NWP17_012 2017-07-01 07:58 -13.90 -13.88 125.70 125.70
NWP17_013 2017-07-01 08:00 -13.90 -13.88 125.70 125.70
NWP17_013 2017-07-01 08:00 -13.90 -13.88 125.70 125.70
NWP17_013 2017-07-01 08:00 -13.90 -13.88 125.70 125.70
NWP17_014 2017-07-01 08:02 -13.90 -13.88 125.70 125.70
1 of 6 Next  All
Show all




Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.

Back to Search
Back to Top