| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| BRE17_001 | 2017-02-27 | 08:21 | -34.74 | -34.72 | 119.49 | 119.51 |
| BRE17_002 | 2017-02-27 | 08:23 | -34.74 | -34.72 | 119.49 | 119.51 |
| BRE17_002 | 2017-02-27 | 08:23 | -34.74 | -34.72 | 119.49 | 119.51 |
| BRE17_002 | 2017-02-27 | 08:23 | -34.74 | -34.72 | 119.49 | 119.51 |
| BRE17_003 | 2017-02-27 | 08:26 | -34.74 | -34.71 | 119.49 | 119.51 |
| BRE17_003 | 2017-02-27 | 08:26 | -34.74 | -34.71 | 119.49 | 119.51 |
| BRE17_004 | 2017-02-27 | 08:27 | -34.74 | -34.71 | 119.49 | 119.52 |
| BRE17_004 | 2017-02-27 | 08:27 | -34.74 | -34.71 | 119.49 | 119.52 |
| BRE17_005 | 2017-02-27 | 08:30 | -34.74 | -34.71 | 119.49 | 119.52 |
| BRE17_006 | 2017-02-27 | 12:27 | -34.77 | -34.74 | 119.54 | 119.56 |
| BRE17_007 | 2017-02-27 | 12:29 | -34.77 | -34.74 | 119.54 | 119.56 |
| BRE17_007 | 2017-02-27 | 12:29 | -34.77 | -34.74 | 119.54 | 119.56 |
| BRE17_008 | 2017-02-27 | 12:30 | -34.77 | -34.74 | 119.54 | 119.56 |
| BRE17_008 | 2017-02-27 | 12:30 | -34.77 | -34.74 | 119.54 | 119.56 |
| BRE17_008 | 2017-02-27 | 12:30 | -34.77 | -34.74 | 119.54 | 119.56 |
| BRE17_009 | 2017-02-27 | 12:32 | -34.77 | -34.74 | 119.54 | 119.57 |
| BRE17_009 | 2017-02-27 | 12:32 | -34.77 | -34.74 | 119.54 | 119.57 |
| BRE17_010 | 2017-02-27 | 12:34 | -34.77 | -34.74 | 119.54 | 119.57 |
| BRE17_011 | 2017-02-28 | 07:15 | -34.72 | -34.69 | 119.57 | 119.59 |
| BRE17_011 | 2017-02-28 | 07:15 | -34.72 | -34.69 | 119.57 | 119.59 |
| BRE17_011 | 2017-02-28 | 07:15 | -34.72 | -34.69 | 119.57 | 119.59 |
| BRE17_012 | 2017-02-28 | 07:17 | -34.72 | -34.69 | 119.57 | 119.59 |
| BRE17_012 | 2017-02-28 | 07:17 | -34.72 | -34.69 | 119.57 | 119.59 |
| BRE17_012 | 2017-02-28 | 07:17 | -34.72 | -34.69 | 119.57 | 119.59 |
| BRE17_013 | 2017-02-28 | 07:20 | -34.72 | -34.69 | 119.56 | 119.59 |
| BRE17_013 | 2017-02-28 | 07:20 | -34.72 | -34.69 | 119.56 | 119.59 |
| BRE17_014 | 2017-02-28 | 07:22 | -34.72 | -34.69 | 119.56 | 119.59 |
| BRE17_014 | 2017-02-28 | 07:22 | -34.72 | -34.69 | 119.56 | 119.59 |
| BRE17_014 | 2017-02-28 | 07:22 | -34.72 | -34.69 | 119.56 | 119.59 |
| BRE17_015 | 2017-02-28 | 07:24 | -34.72 | -34.69 | 119.56 | 119.58 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.