| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| GEO17_001 | 2017-02-04 | 08:30 | -33.54 | -33.53 | 115.20 | 115.20 |
| GEO17_001 | 2017-02-04 | 08:30 | -33.54 | -33.53 | 115.20 | 115.20 |
| GEO17_002 | 2017-02-04 | 08:32 | -33.54 | -33.53 | 115.20 | 115.20 |
| GEO17_002 | 2017-02-04 | 08:32 | -33.54 | -33.53 | 115.20 | 115.20 |
| GEO17_004 | 2017-02-04 | 08:36 | -33.53 | -33.53 | 115.19 | 115.19 |
| GEO17_007 | 2017-02-04 | 11:13 | -33.54 | -33.54 | 115.31 | 115.32 |
| GEO17_010 | 2017-02-04 | 11:17 | -33.54 | -33.53 | 115.31 | 115.31 |
| GEO17_010 | 2017-02-04 | 11:17 | -33.54 | -33.53 | 115.31 | 115.31 |
| GEO17_011 | 2017-02-05 | 08:04 | -33.58 | -33.58 | 115.22 | 115.21 |
| GEO17_011 | 2017-02-05 | 08:04 | -33.58 | -33.58 | 115.22 | 115.21 |
| GEO17_016 | 2017-02-05 | 10:49 | -33.54 | -33.54 | 115.13 | 115.13 |
| GEO17_028 | 2017-02-06 | 10:42 | -33.48 | -33.48 | 115.12 | 115.12 |
| GEO17_029 | 2017-02-06 | 10:45 | -33.48 | -33.48 | 115.12 | 115.12 |
| GEO17_030 | 2017-02-06 | 10:48 | -33.48 | -33.48 | 115.12 | 115.12 |
| GEO17_036 | 2017-02-07 | 07:39 | -33.46 | -33.45 | 115.28 | 115.28 |
| GEO17_048 | 2017-02-08 | 07:52 | -33.51 | -33.51 | 115.25 | 115.25 |
| GEO17_049 | 2017-02-08 | 07:54 | -33.51 | -33.50 | 115.25 | 115.25 |
| GEO17_050 | 2017-02-08 | 07:57 | -33.51 | -33.50 | 115.24 | 115.25 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.