| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| TRI17_003 | 2017-01-16 | 15:40 | -37.03 | -37.02 | -12.30 | -12.28 |
| TRI17_004 | 2017-01-17 | 07:24 | -37.03 | -37.04 | -12.26 | -12.30 |
| TRI17_005 | 2017-01-17 | 07:27 | -37.03 | -37.04 | -12.27 | -12.30 |
| TRI17_006 | 2017-01-17 | 07:30 | -37.03 | -37.04 | -12.27 | -12.30 |
| TRI17_006 | 2017-01-17 | 07:30 | -37.03 | -37.04 | -12.27 | -12.30 |
| TRI17_009 | 2017-01-17 | 10:11 | -37.04 | -37.05 | -12.31 | -12.33 |
| TRI17_010 | 2017-01-18 | 09:22 | -37.12 | -37.13 | -12.40 | -12.41 |
| TRI17_011 | 2017-01-18 | 09:27 | -37.12 | -37.13 | -12.40 | -12.42 |
| TRI17_011 | 2017-01-18 | 09:27 | -37.12 | -37.13 | -12.40 | -12.42 |
| TRI17_011 | 2017-01-18 | 09:27 | -37.12 | -37.13 | -12.40 | -12.42 |
| TRI17_013 | 2017-01-18 | 12:37 | -37.15 | -37.18 | -12.39 | -12.37 |
| TRI17_013 | 2017-01-18 | 12:37 | -37.15 | -37.18 | -12.39 | -12.37 |
| TRI17_016 | 2017-01-19 | 09:30 | -37.38 | -37.40 | -12.46 | -12.47 |
| TRI17_017 | 2017-01-19 | 09:34 | -37.38 | -37.41 | -12.46 | -12.47 |
| TRI17_017 | 2017-01-19 | 09:34 | -37.38 | -37.41 | -12.46 | -12.47 |
| TRI17_018 | 2017-01-19 | 09:36 | -37.39 | -37.41 | -12.46 | -12.46 |
| TRI17_019 | 2017-01-21 | 07:51 | -40.26 | -40.25 | -9.89 | -9.90 |
| TRI17_020 | 2017-01-21 | 07:53 | -40.26 | -40.24 | -9.89 | -9.90 |
| TRI17_020 | 2017-01-21 | 07:53 | -40.26 | -40.24 | -9.89 | -9.90 |
| TRI17_021 | 2017-01-21 | 07:55 | -40.26 | -40.24 | -9.88 | -9.90 |
| TRI17_022 | 2017-01-21 | 12:45 | -40.28 | -40.28 | -9.86 | -9.88 |
| TRI17_023 | 2017-01-21 | 12:47 | -40.28 | -40.28 | -9.85 | -9.88 |
| TRI17_024 | 2017-01-21 | 12:50 | -40.28 | -40.27 | -9.85 | -9.87 |
| TRI17_025 | 2017-01-22 | 08:31 | -40.34 | -40.36 | -9.84 | -9.83 |
| TRI17_026 | 2017-01-22 | 08:33 | -40.34 | -40.37 | -9.84 | -9.83 |
| TRI17_027 | 2017-01-22 | 08:35 | -40.34 | -40.37 | -9.84 | -9.83 |
| TRI17_028 | 2017-01-22 | 11:59 | -40.32 | -40.35 | -9.86 | -9.83 |
| TRI17_029 | 2017-01-22 | 12:01 | -40.32 | -40.34 | -9.86 | -9.83 |
| TRI17_030 | 2017-01-22 | 12:03 | -40.32 | -40.34 | -9.86 | -9.84 |
| TRI17_033 | 2017-01-24 | 08:20 | -40.36 | -40.34 | -9.86 | -9.83 |
| TRI17_034 | 2017-01-24 | 11:00 | -40.31 | -40.29 | -9.87 | -9.87 |
| TRI17_037 | 2017-01-26 | 10:53 | -37.20 | -37.20 | -12.23 | -12.23 |
| TRI17_037 | 2017-01-26 | 10:53 | -37.20 | -37.20 | -12.23 | -12.23 |
| TRI17_038 | 2017-01-26 | 10:56 | -37.20 | -37.20 | -12.23 | -12.23 |
| TRI17_039 | 2017-01-26 | 10:57 | -37.20 | -37.20 | -12.24 | -12.23 |
| TRI17_040 | 2017-01-26 | 14:19 | -37.18 | -37.18 | -12.21 | -12.21 |
| TRI17_041 | 2017-01-26 | 14:21 | -37.18 | -37.17 | -12.21 | -12.21 |
| TRI17_042 | 2017-01-26 | 14:23 | -37.17 | -37.17 | -12.22 | -12.21 |
| TRI17_043 | 2017-01-27 | 07:57 | -37.32 | -37.31 | -12.61 | -12.60 |
| TRI17_046 | 2017-01-27 | 11:18 | -37.32 | -37.32 | -12.64 | -12.62 |
| TRI17_049 | 2017-01-28 | 08:27 | -37.28 | -37.27 | -12.74 | -12.74 |
| TRI17_054 | 2017-01-28 | 11:36 | -37.26 | -37.25 | -12.71 | -12.75 |
| TRI17_058 | 2017-01-29 | 10:00 | -37.43 | -37.47 | -12.54 | -12.51 |
| TRI17_059 | 2017-01-29 | 10:02 | -37.44 | -37.47 | -12.54 | -12.51 |
| TRI17_060 | 2017-01-29 | 10:04 | -37.44 | -37.47 | -12.54 | -12.51 |
| TRI17_062 | 2017-01-30 | 07:00 | -37.45 | -37.47 | -12.44 | -12.44 |
| TRI17_063 | 2017-01-30 | 07:01 | -37.45 | -37.47 | -12.44 | -12.44 |
| TRI17_064 | 2017-01-30 | 09:50 | -37.47 | -37.44 | -12.48 | -12.46 |
| TRI17_065 | 2017-01-30 | 09:53 | -37.47 | -37.44 | -12.48 | -12.46 |
| TRI17_066 | 2017-01-30 | 09:55 | -37.47 | -37.44 | -12.48 | -12.46 |
| TRI17_066 | 2017-01-30 | 09:55 | -37.47 | -37.44 | -12.48 | -12.46 |
| TRI17_066 | 2017-01-30 | 09:55 | -37.47 | -37.44 | -12.48 | -12.46 |
| TRI17_069 | 2017-01-31 | 07:53 | -37.20 | -37.22 | -12.31 | -12.29 |
| TRI17_070 | 2017-01-31 | 12:09 | -37.18 | -37.21 | -12.35 | -12.31 |
| TRI17_070 | 2017-01-31 | 12:09 | -37.18 | -37.21 | -12.35 | -12.31 |
| TRI17_072 | 2017-01-31 | 12:14 | -37.17 | -37.21 | -12.35 | -12.31 |
| TRI17_073 | 2017-02-01 | 07:08 | -37.11 | -37.13 | -12.16 | -12.17 |
| TRI17_074 | 2017-02-01 | 07:11 | -37.11 | -37.13 | -12.16 | -12.16 |
| TRI17_074 | 2017-02-01 | 07:11 | -37.11 | -37.13 | -12.16 | -12.16 |
| TRI17_075 | 2017-02-01 | 07:13 | -37.11 | -37.13 | -12.16 | -12.16 |
| TRI17_076 | 2017-02-01 | 10:39 | -37.09 | -37.10 | -12.18 | -12.15 |
| TRI17_077 | 2017-02-01 | 10:40 | -37.09 | -37.10 | -12.18 | -12.15 |
| TRI17_080 | 2017-02-02 | 09:45 | -37.03 | -37.04 | -12.28 | -12.29 |
| TRI17_080 | 2017-02-02 | 09:45 | -37.03 | -37.04 | -12.28 | -12.29 |
| TRI17_081 | 2017-02-02 | 09:48 | -37.03 | -37.04 | -12.29 | -12.29 |
| TRI17_081 | 2017-02-02 | 09:48 | -37.03 | -37.04 | -12.29 | -12.29 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.