BRUVS - Survey Metadata
Metadata of the Tristan 2017 Survey
[n=66]

Prev 2 of 3 Next  All
Show all
Sample ID Date Time of Day Lat In Lat Out Long In Long Out
TRI17_034 2017-01-24 11:00 -40.31 -40.29 -9.87 -9.87
TRI17_037 2017-01-26 10:53 -37.20 -37.20 -12.23 -12.23
TRI17_037 2017-01-26 10:53 -37.20 -37.20 -12.23 -12.23
TRI17_038 2017-01-26 10:56 -37.20 -37.20 -12.23 -12.23
TRI17_039 2017-01-26 10:57 -37.20 -37.20 -12.24 -12.23
TRI17_040 2017-01-26 14:19 -37.18 -37.18 -12.21 -12.21
TRI17_041 2017-01-26 14:21 -37.18 -37.17 -12.21 -12.21
TRI17_042 2017-01-26 14:23 -37.17 -37.17 -12.22 -12.21
TRI17_043 2017-01-27 07:57 -37.32 -37.31 -12.61 -12.60
TRI17_046 2017-01-27 11:18 -37.32 -37.32 -12.64 -12.62
TRI17_049 2017-01-28 08:27 -37.28 -37.27 -12.74 -12.74
TRI17_054 2017-01-28 11:36 -37.26 -37.25 -12.71 -12.75
TRI17_058 2017-01-29 10:00 -37.43 -37.47 -12.54 -12.51
TRI17_059 2017-01-29 10:02 -37.44 -37.47 -12.54 -12.51
TRI17_060 2017-01-29 10:04 -37.44 -37.47 -12.54 -12.51
TRI17_062 2017-01-30 07:00 -37.45 -37.47 -12.44 -12.44
TRI17_063 2017-01-30 07:01 -37.45 -37.47 -12.44 -12.44
TRI17_064 2017-01-30 09:50 -37.47 -37.44 -12.48 -12.46
TRI17_065 2017-01-30 09:53 -37.47 -37.44 -12.48 -12.46
TRI17_066 2017-01-30 09:55 -37.47 -37.44 -12.48 -12.46
TRI17_066 2017-01-30 09:55 -37.47 -37.44 -12.48 -12.46
TRI17_066 2017-01-30 09:55 -37.47 -37.44 -12.48 -12.46
TRI17_069 2017-01-31 07:53 -37.20 -37.22 -12.31 -12.29
TRI17_070 2017-01-31 12:09 -37.18 -37.21 -12.35 -12.31
TRI17_070 2017-01-31 12:09 -37.18 -37.21 -12.35 -12.31
TRI17_072 2017-01-31 12:14 -37.17 -37.21 -12.35 -12.31
TRI17_073 2017-02-01 07:08 -37.11 -37.13 -12.16 -12.17
TRI17_074 2017-02-01 07:11 -37.11 -37.13 -12.16 -12.16
TRI17_074 2017-02-01 07:11 -37.11 -37.13 -12.16 -12.16
TRI17_075 2017-02-01 07:13 -37.11 -37.13 -12.16 -12.16
Prev 2 of 3 Next  All
Show all




Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.

Back to Search
Back to Top