| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| TRI17_003 | 2017-01-16 | 15:40 | -37.03 | -37.02 | -12.30 | -12.28 |
| TRI17_004 | 2017-01-17 | 07:24 | -37.03 | -37.04 | -12.26 | -12.30 |
| TRI17_005 | 2017-01-17 | 07:27 | -37.03 | -37.04 | -12.27 | -12.30 |
| TRI17_006 | 2017-01-17 | 07:30 | -37.03 | -37.04 | -12.27 | -12.30 |
| TRI17_006 | 2017-01-17 | 07:30 | -37.03 | -37.04 | -12.27 | -12.30 |
| TRI17_009 | 2017-01-17 | 10:11 | -37.04 | -37.05 | -12.31 | -12.33 |
| TRI17_010 | 2017-01-18 | 09:22 | -37.12 | -37.13 | -12.40 | -12.41 |
| TRI17_011 | 2017-01-18 | 09:27 | -37.12 | -37.13 | -12.40 | -12.42 |
| TRI17_011 | 2017-01-18 | 09:27 | -37.12 | -37.13 | -12.40 | -12.42 |
| TRI17_011 | 2017-01-18 | 09:27 | -37.12 | -37.13 | -12.40 | -12.42 |
| TRI17_013 | 2017-01-18 | 12:37 | -37.15 | -37.18 | -12.39 | -12.37 |
| TRI17_013 | 2017-01-18 | 12:37 | -37.15 | -37.18 | -12.39 | -12.37 |
| TRI17_016 | 2017-01-19 | 09:30 | -37.38 | -37.40 | -12.46 | -12.47 |
| TRI17_017 | 2017-01-19 | 09:34 | -37.38 | -37.41 | -12.46 | -12.47 |
| TRI17_017 | 2017-01-19 | 09:34 | -37.38 | -37.41 | -12.46 | -12.47 |
| TRI17_018 | 2017-01-19 | 09:36 | -37.39 | -37.41 | -12.46 | -12.46 |
| TRI17_019 | 2017-01-21 | 07:51 | -40.26 | -40.25 | -9.89 | -9.90 |
| TRI17_020 | 2017-01-21 | 07:53 | -40.26 | -40.24 | -9.89 | -9.90 |
| TRI17_020 | 2017-01-21 | 07:53 | -40.26 | -40.24 | -9.89 | -9.90 |
| TRI17_021 | 2017-01-21 | 07:55 | -40.26 | -40.24 | -9.88 | -9.90 |
| TRI17_022 | 2017-01-21 | 12:45 | -40.28 | -40.28 | -9.86 | -9.88 |
| TRI17_023 | 2017-01-21 | 12:47 | -40.28 | -40.28 | -9.85 | -9.88 |
| TRI17_024 | 2017-01-21 | 12:50 | -40.28 | -40.27 | -9.85 | -9.87 |
| TRI17_025 | 2017-01-22 | 08:31 | -40.34 | -40.36 | -9.84 | -9.83 |
| TRI17_026 | 2017-01-22 | 08:33 | -40.34 | -40.37 | -9.84 | -9.83 |
| TRI17_027 | 2017-01-22 | 08:35 | -40.34 | -40.37 | -9.84 | -9.83 |
| TRI17_028 | 2017-01-22 | 11:59 | -40.32 | -40.35 | -9.86 | -9.83 |
| TRI17_029 | 2017-01-22 | 12:01 | -40.32 | -40.34 | -9.86 | -9.83 |
| TRI17_030 | 2017-01-22 | 12:03 | -40.32 | -40.34 | -9.86 | -9.84 |
| TRI17_033 | 2017-01-24 | 08:20 | -40.36 | -40.34 | -9.86 | -9.83 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.