BRUVS - Survey Metadata
Metadata of the Palau 2014 Survey
[n=348]

Prev 2 of 12 Next  All
Show all
Sample ID Date Time of Day Lat In Lat Out Long In Long Out
PAL14_016 2014-09-04 13:18 7.26 7.25 134.56 134.55
PAL14_021 2014-09-05 09:30 7.05 7.05 134.37 134.35
PAL14_021 2014-09-05 09:30 7.05 7.05 134.37 134.35
PAL14_021 2014-09-05 09:30 7.05 7.05 134.37 134.35
PAL14_022 2014-09-05 09:33 7.05 7.05 134.38 134.35
PAL14_022 2014-09-05 09:33 7.05 7.05 134.38 134.35
PAL14_022 2014-09-05 09:33 7.05 7.05 134.38 134.35
PAL14_023 2014-09-05 09:34 7.05 7.05 134.38 134.35
PAL14_023 2014-09-05 09:34 7.05 7.05 134.38 134.35
PAL14_024 2014-09-05 09:37 7.05 7.05 134.38 134.36
PAL14_024 2014-09-05 09:37 7.05 7.05 134.38 134.36
PAL14_025 2014-09-05 09:44 7.05 7.05 134.38 134.36
PAL14_026 2014-09-06 08:05 7.19 7.17 134.20 134.20
PAL14_026 2014-09-06 08:05 7.19 7.17 134.20 134.20
PAL14_026 2014-09-06 08:05 7.19 7.17 134.20 134.20
PAL14_026 2014-09-06 08:05 7.19 7.17 134.20 134.20
PAL14_026 2014-09-06 08:05 7.19 7.17 134.20 134.20
PAL14_027 2014-09-06 08:10 7.19 7.17 134.20 134.19
PAL14_027 2014-09-06 08:10 7.19 7.17 134.20 134.19
PAL14_027 2014-09-06 08:10 7.19 7.17 134.20 134.19
PAL14_027 2014-09-06 08:10 7.19 7.17 134.20 134.19
PAL14_029 2014-09-06 08:15 7.19 7.17 134.19 134.19
PAL14_029 2014-09-06 08:15 7.19 7.17 134.19 134.19
PAL14_029 2014-09-06 08:15 7.19 7.17 134.19 134.19
PAL14_029 2014-09-06 08:15 7.19 7.17 134.19 134.19
PAL14_029 2014-09-06 08:15 7.19 7.17 134.19 134.19
PAL14_029 2014-09-06 08:15 7.19 7.17 134.19 134.19
PAL14_030 2014-09-06 08:18 7.19 7.17 134.19 134.19
PAL14_030 2014-09-06 08:18 7.19 7.17 134.19 134.19
PAL14_030 2014-09-06 08:18 7.19 7.17 134.19 134.19
Prev 2 of 12 Next  All
Show all




Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.

Back to Search
Back to Top