BRUVS - Survey Metadata
Metadata of the Palau 2014 Survey
[n=348]

1 of 12 Next  All
Show all
Sample ID Date Time of Day Lat In Lat Out Long In Long Out
PAL14_001 2014-09-02 13:25 7.27 7.24 134.56 134.55
PAL14_001 2014-09-02 13:25 7.27 7.24 134.56 134.55
PAL14_002 2014-09-02 13:26 7.27 7.25 134.56 134.55
PAL14_003 2014-09-03 09:15 7.27 7.27 134.58 134.59
PAL14_003 2014-09-03 09:15 7.27 7.27 134.58 134.59
PAL14_003 2014-09-03 09:15 7.27 7.27 134.58 134.59
PAL14_003 2014-09-03 09:15 7.27 7.27 134.58 134.59
PAL14_003 2014-09-03 09:15 7.27 7.27 134.58 134.59
PAL14_003 2014-09-03 09:15 7.27 7.27 134.58 134.59
PAL14_004 2014-09-03 09:20 7.27 7.27 134.58 134.59
PAL14_004 2014-09-03 09:20 7.27 7.27 134.58 134.59
PAL14_004 2014-09-03 09:20 7.27 7.27 134.58 134.59
PAL14_004 2014-09-03 09:20 7.27 7.27 134.58 134.59
PAL14_005 2014-09-03 09:28 7.27 7.27 134.59 134.59
PAL14_006 2014-09-03 09:39 7.27 7.27 134.59 134.59
PAL14_006 2014-09-03 09:39 7.27 7.27 134.59 134.59
PAL14_006 2014-09-03 09:39 7.27 7.27 134.59 134.59
PAL14_006 2014-09-03 09:39 7.27 7.27 134.59 134.59
PAL14_007 2014-09-03 09:45 7.27 7.27 134.59 134.59
PAL14_007 2014-09-03 09:45 7.27 7.27 134.59 134.59
PAL14_007 2014-09-03 09:45 7.27 7.27 134.59 134.59
PAL14_007 2014-09-03 09:45 7.27 7.27 134.59 134.59
PAL14_008 2014-09-04 08:53 7.26 7.29 134.55 134.57
PAL14_008 2014-09-04 08:53 7.26 7.29 134.55 134.57
PAL14_008 2014-09-04 08:53 7.26 7.29 134.55 134.57
PAL14_010 2014-09-04 09:02 7.26 7.28 134.56 134.57
PAL14_013 2014-09-04 13:10 7.26 7.26 134.56 134.55
PAL14_013 2014-09-04 13:10 7.26 7.26 134.56 134.55
PAL14_013 2014-09-04 13:10 7.26 7.26 134.56 134.55
PAL14_013 2014-09-04 13:10 7.26 7.26 134.56 134.55
1 of 12 Next  All
Show all




Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.

Back to Search
Back to Top