| Makanan I | Makanan II | Makanan III | Nama makanan | Wilayah | Tahap Predator |
|---|---|---|---|---|---|
| nekton | finfish | n.a./other finfish | unidentified | Australia | juv./dewasa |
| others | others | n.a./others | unidentified | Australia | juv./dewasa |
| plants | other plants | benthic algae/weeds | unidentified | Australia | juv./dewasa |
| zoobenthos | insects | insects | midges | Australia | juv./dewasa |
| zoobenthos | insects | insects | unidentified | Australia | juv./dewasa |
| zoobenthos | insects | insects | Simuliidae blackflies | Australia | juv./dewasa |
| zoobenthos | insects | insects | unidentified | Australia | juv./dewasa |
| zoobenthos | insects | insects | unidentified | Australia | juv./dewasa |
| zoobenthos | insects | insects | unidentified | Australia | juv./dewasa |
| zoobenthos | insects | insects | caddis flies | Australia | juv./dewasa |
| zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | Australia | juv./dewasa |
| zoobenthos | worms | n.a./other annelids | unidentified | Australia | juv./dewasa |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.