| الغذاء الاول | الغذاء الثاني | الغذاء الثالث | اسم الغذاء | الإقليم | مرحلة الأفتراس |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | unspecified squids | Tanzania | بالغين |
| nekton | cephalopods | squids/cuttlefish | unspecified squids | Oman | صغار/ بالغين |
| nekton | cephalopods | squids/cuttlefish | Abralia sp. | India | صغار/ بالغين |
| nekton | cephalopods | squids/cuttlefish | Loligo chinensis | Taiwan/ChTaipei | صغار/ بالغين |
| nekton | cephalopods | squids/cuttlefish | Loligo sanpaulensis | Brazil | صغار/ بالغين |
| nekton | cephalopods | squids/cuttlefish | Uroteuthis duvauceli | India | صغار/ بالغين |
| nekton | cephalopods | squids/cuttlefish | Illex argentinus | Brazil | صغار/ بالغين |
| nekton | cephalopods | squids/cuttlefish | Sepia brevimana | India | صغار/ بالغين |
| nekton | cephalopods | squids/cuttlefish | Sepia brevimana | India | صغار/ بالغين |
| nekton | finfish | bony fish | unspecified Actinopterygii | Taiwan/ChTaipei | صغار/ بالغين |
| nekton | finfish | bony fish | unidentified anchovies | (غير متوفر) | صغار/ بالغين |
| nekton | finfish | bony fish | unidentified atherinids | (غير متوفر) | بالغين |
| nekton | finfish | bony fish | Bregmaceros lanceolatus | Taiwan/ChTaipei | صغار/ بالغين |
| nekton | finfish | bony fish | unidentified bregmacerotids | (غير متوفر) | صغار/ بالغين |
| nekton | finfish | bony fish | Caranx sp. | India | صغار/ بالغين |
| nekton | finfish | bony fish | unidentified carangoids | (غير متوفر) | بالغين |
| nekton | finfish | bony fish | Sardinella fimbriata | India | صغار/ بالغين |
| nekton | finfish | bony fish | Conger conger | India | صغار/ بالغين |
| nekton | finfish | bony fish | Encrasicholina heteroloba | Taiwan/ChTaipei | صغار/ بالغين |
| nekton | finfish | bony fish | Engraulis japonicus | (غير متوفر) | صغار/ بالغين |
| nekton | finfish | bony fish | unspecified anchovies | Oman | صغار/ بالغين |
| nekton | finfish | bony fish | Gazza minuta | India | صغار/ بالغين |
| nekton | finfish | bony fish | unspecified Leiognathidae | Taiwan/ChTaipei | صغار/ بالغين |
| nekton | finfish | bony fish | Upeneus vittatus | India | صغار/ بالغين |
| nekton | finfish | bony fish | Gavialiceps taiwanensis | Taiwan/ChTaipei | بالغين |
| nekton | finfish | bony fish | Benthosema pterotum | Taiwan/ChTaipei | صغار/ بالغين |
| nekton | finfish | bony fish | Diaphus signatus | Taiwan/ChTaipei | صغار/ بالغين |
| nekton | finfish | bony fish | unidentified myctophiids | (غير متوفر) | صغار/ بالغين |
| nekton | finfish | bony fish | Nemipterus bleekeri | India | صغار/ بالغين |
| nekton | finfish | bony fish | Nemipterus japonicus | India | صغار/ بالغين |
| nekton | finfish | bony fish | unidentified sardines | (غير متوفر) | recruits/juv. |
| nekton | finfish | bony fish | unidentified sciaenids | (غير متوفر) | بالغين |
| nekton | finfish | bony fish | Scomber sp. | (غير متوفر) | بالغين |
| nekton | finfish | bony fish | unidentified sphyraenids | (غير متوفر) | بالغين |
| nekton | finfish | bony fish | Maurolicus muelleri | Brazil | بالغين |
| nekton | finfish | bony fish | Harpadon microchir | Taiwan/ChTaipei | صغار/ بالغين |
| nekton | finfish | bony fish | Saurida undosquamis | India | صغار/ بالغين |
| nekton | finfish | bony fish | unspecified sardines | Oman | صغار/ بالغين |
| nekton | finfish | bony fish | Trichiuru lepturus | Taiwan/ChTaipei | بالغين |
| nekton | finfish | bony fish | Trichiurus lepturus | India | صغار/ بالغين |
| nekton | finfish | bony fish | Trichiurus sp. | (غير متوفر) | بالغين |
| nekton | finfish | n.a./other finfish | unspecified fishes | Tanzania | بالغين |
| nekton | finfish | n.a./other finfish | unspecified fishes | Tanzania | recruits/juv. |
| zoobenthos | benth. crust. | crabs | unidentified portunid crabs | India | صغار/ بالغين |
| zoobenthos | benth. crust. | lobsters | Scyllarus sp. | India | صغار/ بالغين |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Crustacea | Tanzania | بالغين |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified prawns | Oman | صغار/ بالغين |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | India | صغار/ بالغين |
| zoobenthos | benth. crust. | shrimps/prawns | unspecified shrimps | Taiwan/ChTaipei | صغار/ بالغين |
| zoobenthos | benth. crust. | shrimps/prawns | Nematopalaemon hastatus | Nigeria | صغار/ بالغين |
| zoobenthos | benth. crust. | shrimps/prawns | Nematopalaemon tenuipes | Taiwan/ChTaipei | صغار/ بالغين |
| zoobenthos | benth. crust. | shrimps/prawns | Plesionika taiwanica | Taiwan/ChTaipei | بالغين |
| zoobenthos | benth. crust. | shrimps/prawns | Farfantepenaeus notialis | Senegal | صغار/ بالغين |
| zoobenthos | benth. crust. | shrimps/prawns | Penaeus notialis | Senegal | صغار/ بالغين |
| zoobenthos | benth. crust. | stomatopods | Squilla sp. | India | صغار/ بالغين |
| zoobenthos | benth. crust. | stomatopods | unspecified mantis shrimp | Oman | صغار/ بالغين |
| zoobenthos | mollusks | octopi | Octopus sp. | India | صغار/ بالغين |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | Argentina | صغار/ بالغين |
| zooplankton | plank. crust. | euphausiids | unidentified | India | صغار/ بالغين |
| zooplankton | plank. crust. | euphausiids | Euphausiacea | Tanzania | recruits/juv. |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Crustacea | Tanzania | recruits/juv. |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Pasiphaea sinensis | Taiwan/ChTaipei | بالغين |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Acetes intermedius | Taiwan/ChTaipei | صغار/ بالغين |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Sergia lucens | Taiwan/ChTaipei | بالغين |
| zooplankton | plank. crust. | plank. copepods | Acartia | (غير متوفر) | recruits/juv. |
| zooplankton | plank. crust. | plank. copepods | Oncaea sp. | (غير متوفر) | صغار/ بالغين |
| zooplankton | plank. crust. | plank. copepods | Paracalanus | (غير متوفر) | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.