| Τροφή Ι | Τροφή ΙΙ | Τροφή ΙΙΙ | Όνομα τροφής | Περιοχή | Στάδιο Θηρευτή |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | unindentified squid | US of America | ανήλ./ενήλικα |
| nekton | cephalopods | squids/cuttlefish | Loligo pealei | US of America | ανήλ./ενήλικα |
| nekton | cephalopods | squids/cuttlefish | unidentified squid | Colombia | ενήλικα |
| nekton | finfish | bony fish | unidentified Ophichthidae | US of America | ανήλ./ενήλικα |
| nekton | finfish | bony fish | unidentified teleost | US of America | ανήλ./ενήλικα |
| nekton | finfish | bony fish | unspecified teleosts | US of America | ενήλικα |
| nekton | finfish | bony fish | unspecified teleosts | US of America | ανήλ./ενήλικα |
| nekton | finfish | bony fish | unidentified | (μη διαθέσιμο) | ανήλ./ενήλικα |
| plants | other plants | benthic algae/weeds | Halodule wrightii | US of America | ανήλ./ενήλικα |
| plants | other plants | benthic algae/weeds | seagrasses | US of America | ενήλικα |
| plants | other plants | benthic algae/weeds | seagrasses | US of America | ανήλ./ενήλικα |
| plants | other plants | benthic algae/weeds | seagrasses | US of America | στρατολ./ανήλικα |
| plants | other plants | benthic algae/weeds | Syringodium filiforme | US of America | ανήλ./ενήλικα |
| plants | other plants | benthic algae/weeds | Thalassia testudinum | US of America | ανήλ./ενήλικα |
| zoobenthos | benth. crust. | crabs | unspecified crabs | US of America | ενήλικα |
| zoobenthos | benth. crust. | crabs | unspecified crabs | US of America | ανήλ./ενήλικα |
| zoobenthos | benth. crust. | crabs | unspecified crabs | US of America | στρατολ./ανήλικα |
| zoobenthos | benth. crust. | crabs | Libinia dubia | US of America | ανήλ./ενήλικα |
| zoobenthos | benth. crust. | crabs | Persephona punctata | US of America | ανήλ./ενήλικα |
| zoobenthos | benth. crust. | crabs | Menippe mercenaria | (μη διαθέσιμο) | ανήλ./ενήλικα |
| zoobenthos | benth. crust. | crabs | Arenaeus cribrarius | US of America | ανήλ./ενήλικα |
| zoobenthos | benth. crust. | crabs | Callinectes sapidus | US of America | ανήλ./ενήλικα |
| zoobenthos | benth. crust. | crabs | unidentified crab | Colombia | ενήλικα |
| zoobenthos | benth. crust. | lobsters | unspecified lobsters | US of America | ενήλικα |
| zoobenthos | benth. crust. | lobsters | unspecified lobsters | US of America | ανήλ./ενήλικα |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | US of America | ανήλ./ενήλικα |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | US of America | στρατολ./ανήλικα |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustanceans | US of America | ενήλικα |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified pagurids | US of America | ανήλ./ενήλικα |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (μη διαθέσιμο) | ανήλ./ενήλικα |
| zoobenthos | benth. crust. | shrimps/prawns | unspecified shrimp | US of America | ανήλ./ενήλικα |
| zoobenthos | benth. crust. | shrimps/prawns | unspecified shrimp | US of America | στρατολ./ανήλικα |
| zoobenthos | benth. crust. | shrimps/prawns | unspecified shrimps | US of America | ενήλικα |
| zoobenthos | benth. crust. | shrimps/prawns | Penaeus duorarum | US of America | ανήλ./ενήλικα |
| zoobenthos | benth. crust. | stomatopods | Squilla empusa | US of America | ανήλ./ενήλικα |
| zoobenthos | mollusks | gastropods | unidentified gastropod | US of America | ανήλ./ενήλικα |
| zoobenthos | mollusks | n.a./other cephalopods | unspecified cephalopods | US of America | ενήλικα |
| zoobenthos | mollusks | n.a./other cephalopods | unspecified cephalopods | US of America | ανήλ./ενήλικα |
| zoobenthos | mollusks | n.a./other mollusks | unspecified molluscs | US of America | ενήλικα |
| zoobenthos | mollusks | n.a./other mollusks | unspecified molluscs | US of America | ανήλ./ενήλικα |
| zoobenthos | mollusks | n.a./other mollusks | unspecified molluscs | US of America | στρατολ./ανήλικα |
| zoobenthos | mollusks | n.a./other mollusks | unidentified | (μη διαθέσιμο) | ανήλ./ενήλικα |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Limulus polyphemus | (μη διαθέσιμο) | ανήλ./ενήλικα |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.