| Alimento I | Alimento II | Alimento III | Nombre del alimento | Territorio | Estadio del despredador |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified | Malaysia | juv./adultos |
| nekton | finfish | bony fish | fish scale | Malaysia | juv./adultos |
| zoobenthos | benth. crust. | benth. copepods | unidentified | Malaysia | juv./adultos |
| zoobenthos | benth. crust. | ostracods | unidentified | Malaysia | juv./adultos |
| zoobenthos | insects | insects | midge larvae | Malaysia | juv./adultos |
| zoobenthos | insects | insects | bloodworm | Malaysia | juv./adultos |
| zoobenthos | insects | insects | bloodworm larvae | Malaysia | juv./adultos |
| zoobenthos | insects | insects | bloodworm pupa | Malaysia | juv./adultos |
| zoobenthos | insects | insects | beetle larvae | Malaysia | juv./adultos |
| zoobenthos | insects | insects | mayfly adult | Malaysia | juv./adultos |
| zoobenthos | insects | insects | fly larvae | Malaysia | juv./adultos |
| zoobenthos | insects | insects | mite | Malaysia | juv./adultos |
| zoobenthos | insects | insects | stonefly larvae | Malaysia | juv./adultos |
| zoobenthos | insects | insects | insect eggs | Malaysia | juv./adultos |
| zoobenthos | worms | n.a./other annelids | unidentified | Malaysia | juv./adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.