| อาหารที่ 1 | อาหารที่ 2 | อาหารที่ 3 | ชื่ออาหาร | อาณาเขต | ชั้นผู้ล่า |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | unspecified finfishes | Canada | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | amphipods | unidentified amphipods | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | crabs | unidentified | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | crabs | Pisa tetraodon | Canary Is. | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | crabs | unidentified Paguridae | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | crabs | unidentified Porcellanidae | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | isopods | unidentified isopods | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | lobsters | unidentified Galatheidae | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | Canada | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified natantia | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | mollusks | gastropods | unidentified gastropods | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | mollusks | n.a./other cephalopods | unidentified cephalopods | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | worms | polychaetes | unidentified polychaetes | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
| zooplankton | plank. crust. | euphausiids | unidentified | Greece | ปลาวัยรุ่น/ตัวเต็มวัย |
| zooplankton | plank. crust. | mysids | unidentified mysids | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.