| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Gonatus fabricii | Norway | juv./adults |
| nekton | finfish | bony fish | Clupea harengus | Norway | adults |
| nekton | finfish | bony fish | unidentified fish | Canada | juv./adults |
| nekton | finfish | bony fish | Gadus morhua | Norway | adults |
| nekton | finfish | bony fish | Mallotus villosus | Norway | adults |
| nekton | finfish | bony fish | unidentified herring | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalus borealis | Greenland | juv./adults |
| zoobenthos | mollusks | octopi | Bathypolypus arcticus | US of America | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified comb jellies | (not available) | juv./adults |
| zooplankton | plank. crust. | euphausiids | unidentified | (not available) | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified crustaceans | Canada | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.