| Livsmedel I | Livsmedel II | Livsmedel III | Namn på livsmedel | Territorium | Predator Stage |
|---|---|---|---|---|---|
| others | others | n.a./others | unidentified | Alaska | ungfisk / adulter |
| zoobenthos | mollusks | gastropods | Limacina helicina | Alaska | ungfisk / adulter |
| zoobenthos | worms | polychaetes | unidentified | Alaska | ungfisk / adulter |
| zooplankton | fish (early stages) | fish eggs/larvae | unidentified | Alaska | ungfisk / adulter |
| zooplankton | fish (early stages) | fish eggs/larvae | unidentified | Alaska | ungfisk / adulter |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | Alaska | ungfisk / adulter |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Limacina helicina | Alaska | ungfisk / adulter |
| zooplankton | plank. crust. | mysids | unidentified | Alaska | ungfisk / adulter |
| zooplankton | plank. crust. | plank. copepods | unidentified | Alaska | ungfisk / adulter |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.