| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Loligo sp. | Australia | adults |
| nekton | finfish | bony fish | unidentified | Australia | adults |
| nekton | finfish | bony fish | finny scad | Australia | juv./adults |
| nekton | finfish | bony fish | unidentified | Australia | recruits/juv. |
| nekton | finfish | bony fish | unspecified Carangidae | (not available) | adults |
| nekton | finfish | bony fish | unidentified | Australia | recruits/juv. |
| nekton | finfish | bony fish | unspecified Clupeidae | (not available) | adults |
| nekton | finfish | bony fish | Anchoviella sp. | (not available) | adults |
| nekton | finfish | bony fish | Stolephorus sp. | (not available) | adults |
| nekton | finfish | bony fish | unspecified anchovies | Oman | juv./adults |
| nekton | finfish | bony fish | unspecified Engraulidae | (not available) | adults |
| nekton | finfish | bony fish | unidentified | Australia | recruits/juv. |
| nekton | finfish | bony fish | unidentified | Australia | recruits/juv. |
| nekton | finfish | bony fish | triggerfish | Australia | juv./adults |
| nekton | finfish | bony fish | unspecified lanternfish | Oman | juv./adults |
| nekton | finfish | bony fish | unspecified lizardfish | Oman | juv./adults |
| nekton | finfish | bony fish | unspecified sardines | Oman | juv./adults |
| nekton | finfish | n.a./other finfish | unspecified fishes | (not available) | adults |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | Australia | adults |
| zooplankton | fish (early stages) | fish eggs/larvae | Chanos chanos | (not available) | juv./adults |
| zooplankton | fish (early stages) | fish eggs/larvae | unidentified | Australia | larvae |
| zooplankton | fish (early stages) | fish eggs/larvae | unidentified | Australia | larvae |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | Australia | larvae |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | Australia | larvae |
| zooplankton | plank. crust. | plank. copepods | unidentified | Australia | larvae |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.