| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| plants | other plants | benthic algae/weeds | unidentified plants | Greece | juv./adults |
| plants | phytoplankton | blue-green algae | unidentified | Türkiye | juv./adults |
| plants | phytoplankton | diatoms | unspecified diatoms | (not available) | adults |
| plants | phytoplankton | diatoms | unspecified diatoms | (not available) | recruits/juv. |
| plants | phytoplankton | diatoms | Coscinodiscus spp. | Portugal | juv./adults |
| plants | phytoplankton | diatoms | unidentified | Türkiye | juv./adults |
| plants | phytoplankton | diatoms | Diploneis spp. | Portugal | juv./adults |
| plants | phytoplankton | diatoms | Paralia sulcata | Portugal | juv./adults |
| plants | phytoplankton | diatoms | Thalassionema spp. | Portugal | juv./adults |
| plants | phytoplankton | diatoms | Thalassiosira spp. | Portugal | juv./adults |
| plants | phytoplankton | dinoflagellates | Ceratium spp. | Portugal | juv./adults |
| plants | phytoplankton | dinoflagellates | Dinophysis spp. | Portugal | juv./adults |
| plants | phytoplankton | dinoflagellates | Prorocentrum micans | Portugal | juv./adults |
| plants | phytoplankton | dinoflagellates | Protoperidinium spp. | Portugal | juv./adults |
| zoobenthos | benth. crust. | benth. copepods | Pleuromamma gracilis | Portugal | juv./adults |
| zoobenthos | benth. crust. | isopods | unidentified isopods | Türkiye | juv./adults |
| zoobenthos | mollusks | bivalves | unidentified bivalves | Türkiye | juv./adults |
| zoobenthos | mollusks | gastropods | unidentified gastropods | Türkiye | juv./adults |
| zoobenthos | mollusks | n.a./other mollusks | unspecified mollusks | (not available) | adults |
| zoobenthos | mollusks | n.a./other mollusks | unspecified mollusks | (not available) | recruits/juv. |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified forams | (not available) | recruits/juv. |
| zooplankton | fish (early stages) | fish eggs/larvae | unspecified fish eggs | (not available) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified Appendicularia | (not available) | adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified Appendicularia | (not available) | recruits/juv. |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Cirripedia | Türkiye | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | decapod crustacean larvae | Türkiye | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Cypris larvae | Türkiye | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified polychaete larvae | (not available) | adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified polychaete larvae | (not available) | recruits/juv. |
| zooplankton | plank. crust. | cladocerans | unidentified cladocera | Greece | juv./adults |
| zooplankton | plank. crust. | cladocerans | unspecified cladocerans | (not available) | adults |
| zooplankton | plank. crust. | cladocerans | unspecified cladocerans | (not available) | recruits/juv. |
| zooplankton | plank. crust. | euphausiids | unidentified euphausiids | Türkiye | juv./adults |
| zooplankton | plank. crust. | mysids | mysids | Türkiye | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified calanoids | Türkiye | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Centropages typicus | Türkiye | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified crustacean eggs | Portugal | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | (not available) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Acartia clausi | Portugal | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Nannocalanus minor | Türkiye | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Candacia armata | Portugal | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Candacia armata | Portugal | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Candacia spp. | (not available) | adults |
| zooplankton | plank. crust. | plank. copepods | Candacia spp. | Türkiye | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Candacia spp. | (not available) | recruits/juv. |
| zooplankton | plank. crust. | plank. copepods | Centropages chierchiae | Portugal | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Centropages spp. | (not available) | adults |
| zooplankton | plank. crust. | plank. copepods | Centropages spp. | (not available) | recruits/juv. |
| zooplankton | plank. crust. | plank. copepods | Centropages typicus | Türkiye | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Isias clavipes | Türkiye | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Corycaeus spp. | Portugal | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Corycaeus typicus | Türkiye | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Farranula rostrata | Türkiye | juv./adults |
| zooplankton | plank. crust. | plank. copepods | unspecified Corycaeidae | (not available) | adults |
| zooplankton | plank. crust. | plank. copepods | unspecified Corycaeidae | (not available) | recruits/juv. |
| zooplankton | plank. crust. | plank. copepods | Microsetella rosea | (not available) | adults |
| zooplankton | plank. crust. | plank. copepods | Microsetella rosea | (not available) | recruits/juv. |
| zooplankton | plank. crust. | plank. copepods | Euterpina acutifrons | Portugal | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Euterpina acutifrons | Portugal | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Euterpina spp. | (not available) | adults |
| zooplankton | plank. crust. | plank. copepods | unspecified Euterpinidae | (not available) | recruits/juv. |
| zooplankton | plank. crust. | plank. copepods | Pleuromamma gracilis | Portugal | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Oithona nana | Türkiye | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Oithona spp | (not available) | adults |
| zooplankton | plank. crust. | plank. copepods | Oncaea media | Türkiye | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Oncaea mediterranea | Türkiye | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Oncaea spp. | (not available) | adults |
| zooplankton | plank. crust. | plank. copepods | Oncaea spp. | Portugal | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Oncaea spp. | (not available) | recruits/juv. |
| zooplankton | plank. crust. | plank. copepods | Temora stylifera | Türkiye | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Temora longicornis | Portugal | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Temora spp. | (not available) | adults |
| zooplankton | plank. crust. | plank. copepods | Temora spp. | (not available) | recruits/juv. |
| zooplankton | plank. crust. | plank. copepods | Temora stylifera | Türkiye | juv./adults |
| zooplankton | plank. crust. | plank. copepods | unspecified copepods | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.