| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Ancistrocheirus lesueurii | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Ancistrocheirus lesueuri | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Pyroteuthis addolux | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Pyroteuthis addolux | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | unidentified Teuthoidea | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | unidentified cephalopods | (not available) | juv./adults |
| nekton | finfish | bony fish | Leptocephali | (not available) | juv./adults |
| nekton | finfish | bony fish | Benthosema suborbitale | (not available) | juv./adults |
| nekton | finfish | bony fish | Ceratoscopelus townsendi | (not available) | juv./adults |
| nekton | finfish | bony fish | Diogenichthys atlanticus | (not available) | juv./adults |
| nekton | finfish | bony fish | Lampanyctus alatus | (not available) | juv./adults |
| nekton | finfish | bony fish | Lampanyctus sp. | (not available) | juv./adults |
| nekton | finfish | bony fish | Symbolophorus sp. | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified myctophids | (not available) | juv./adults |
| nekton | finfish | bony fish | Vinciguerria sp. | (not available) | juv./adults |
| nekton | finfish | bony fish | Argyropelecus aculeatus | (not available) | juv./adults |
| nekton | finfish | bony fish | Astronesthes sp. | (not available) | juv./adults |
| nekton | finfish | bony fish | Chauliodus sloani | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified Stomiiformes | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified fishes | (not available) | juv./adults |
| zoobenthos | benth. crust. | amphipods | unidentified gammarid amphipods | (not available) | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified brachyurans | (not available) | juv./adults |
| zoobenthos | benth. crust. | ostracods | unidentified ostracods | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Gennadas propinquus | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Thysanopoda monacantha | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Oplophorus spinosus | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Oplophorus sp. | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Oplophorus spinosus | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified oplophorid shrimps | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Gennadas propinquus | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Sergestes sp. | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified sergestid shrimps | (not available) | juv./adults |
| zoobenthos | sponges/tunicates | ascidians | Soestia zonaria | (not available) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Clio pyramidata | (not available) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified coelentarates | (not available) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified ctenophores | (not available) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Clio pyramidata | (not available) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified pteropods | (not available) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified Pterotracheoidea | (not available) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Iasis zonaria | (not available) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified Salpidae | (not available) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified siphonophores | (not available) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Pyrosomatidae | (not available) | juv./adults |
| zooplankton | plank. crust. | euphausiids | unidentified euphausiids | (not available) | juv./adults |
| zooplankton | plank. crust. | euphausiids | Nematoscelis sp. | (not available) | juv./adults |
| zooplankton | plank. crust. | euphausiids | Thysanopoda astylata | (not available) | juv./adults |
| zooplankton | plank. crust. | euphausiids | Thysanopoda obtusifrons | (not available) | juv./adults |
| zooplankton | plank. crust. | euphausiids | Thysanopoda tricuspidata | (not available) | juv./adults |
| zooplankton | plank. crust. | euphausiids | Thysanopoda astylata | (not available) | juv./adults |
| zooplankton | plank. crust. | euphausiids | Thysanopoda monacantha | (not available) | juv./adults |
| zooplankton | plank. crust. | euphausiids | Thysanopoda obtusifrons | (not available) | juv./adults |
| zooplankton | plank. crust. | euphausiids | Thysanopoda sp. | (not available) | juv./adults |
| zooplankton | plank. crust. | euphausiids | Thysanopoda tricuspidata | (not available) | juv./adults |
| zooplankton | plank. crust. | mysids | unidentified mysids | (not available) | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Phronima sedentaria | (not available) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | unidentified copepods | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.