| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| detritus | detritus | debris | > 1 mm organic debris | Sudan (North) | juv./adults |
| nekton | finfish | bony fish | Ctenopoma | (not available) | juv./adults |
| nekton | finfish | bony fish | Epiplatys | (not available) | juv./adults |
| nekton | finfish | bony fish | Thoracochromis | Sudan (North) | juv./adults |
| nekton | finfish | bony fish | tilapias | (not available) | juv./adults |
| plants | other plants | benthic algae/weeds | grasses | Sudan (North) | juv./adults |
| plants | other plants | benthic algae/weeds | unidentified | Sudan (North) | juv./adults |
| zoobenthos | insects | insects | aquatic insects | Sudan (North) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.