| Aliment I | Aliment II | Aliment III | Nom de l'aliment | Territoire | Stade du prédateur |
|---|---|---|---|---|---|
| detritus | detritus | debris | detritus | (non disponible) | juv./adultes |
| nekton | finfish | n.a./other finfish | unspecified fishes | (non disponible) | juv./adultes |
| others | other terrest. invertebrates | n.a./terrest. insects | unspecifiedAcrididae | (non disponible) | juv./adultes |
| others | other terrest. invertebrates | n.a./terrest. insects | unspecified Anisoptera | (non disponible) | juv./adultes |
| others | other terrest. invertebrates | n.a./terrest. insects | unspecified Aranae | (non disponible) | juv./adultes |
| others | other terrest. invertebrates | n.a./terrest. insects | unspecified chironomid larvae | (non disponible) | juv./adultes |
| others | other terrest. invertebrates | n.a./terrest. insects | unspecified Diplopoda | (non disponible) | juv./adultes |
| others | other terrest. invertebrates | n.a./terrest. insects | unspecified dysticid | (non disponible) | juv./adultes |
| others | other terrest. invertebrates | n.a./terrest. insects | unspecified dysticid | (non disponible) | juv./adultes |
| others | other terrest. invertebrates | n.a./terrest. insects | Ephemeroptera nymphs | (non disponible) | juv./adultes |
| others | other terrest. invertebrates | n.a./terrest. insects | unspecified Formicidae | (non disponible) | juv./adultes |
| others | other terrest. invertebrates | n.a./terrest. insects | unspecified Gryllidae | (non disponible) | juv./adultes |
| others | other terrest. invertebrates | n.a./terrest. insects | unspecified Gyrinidae | (non disponible) | juv./adultes |
| others | other terrest. invertebrates | n.a./terrest. insects | unspecified Heteroptera | (non disponible) | juv./adultes |
| others | other terrest. invertebrates | n.a./terrest. insects | unspecified Hydrophilidae | (non disponible) | juv./adultes |
| others | other terrest. invertebrates | n.a./terrest. insects | unspecified Isoptera | (non disponible) | juv./adultes |
| others | other terrest. invertebrates | n.a./terrest. insects | unspecified Lepidoptera | (non disponible) | juv./adultes |
| others | other terrest. invertebrates | n.a./terrest. insects | unspecified naucorids | (non disponible) | juv./adultes |
| others | other terrest. invertebrates | n.a./terrest. insects | Nepa sp. | (non disponible) | juv./adultes |
| others | other terrest. invertebrates | n.a./terrest. insects | Notonecta sp. | (non disponible) | juv./adultes |
| others | other terrest. invertebrates | n.a./terrest. insects | unspecified Trichoptera larvae | (non disponible) | juv./adultes |
| others | other terrest. invertebrates | n.a./terrest. insects | unspecified Velliidae | (non disponible) | juv./adultes |
| others | others | n.a./others | sand | (non disponible) | juv./adultes |
| plants | phytoplankton | diatoms | unspecified diatom | (non disponible) | juv./adultes |
| plants | phytoplankton | green algae | unspecified green algae | (non disponible) | juv./adultes |
| zoobenthos | benth. crust. | crabs | Potamonautes puecilei | (non disponible) | juv./adultes |
| zoobenthos | benth. crust. | ostracods | unspecified ostracods | (non disponible) | juv./adultes |
| zoobenthos | benth. crust. | shrimps/prawns | Caridina africana | (non disponible) | juv./adultes |
| zoobenthos | benth. crust. | shrimps/prawns | Macrobrachium dux | (non disponible) | juv./adultes |
| zoobenthos | benth. crust. | shrimps/prawns | Mucrobrachium vollenhoveni | (non disponible) | juv./adultes |
| zoobenthos | worms | non-annelids | unspecified nematodes | (non disponible) | juv./adultes |
| zooplankton | plank. crust. | cladocerans | unspecified cladocerans | (non disponible) | juv./adultes |
| zooplankton | plank. crust. | plank. copepods | unspecified copepods | (non disponible) | juv./adultes |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.