| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Pleuragramma antarcticum | Antarctica | juv./adults |
| zoobenthos | benth. crust. | amphipods | unidentified | Antarctica | juv./adults |
| zoobenthos | benth. crust. | benth. copepods | Metridia gerlachei | Antarctica | juv./adults |
| zoobenthos | mollusks | n.a./other mollusks | Limacina helicina | Antarctica | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Eukrohnia hamata | Antarctica | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Eukrohnia hamata | Antarctica | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Limacina helicina | Antarctica | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Limacina helicina | Antarctica | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Autolytus maclearus | Antarctica | juv./adults |
| zooplankton | plank. crust. | euphausiids | Euphausia crystallorophias | Antarctica | juv./adults |
| zooplankton | plank. crust. | euphausiids | unidentified | (not available) | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Eusirus antarcticus | Antarctica | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Orchomene rossi | Antarctica | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Hyperiella dilatata | Antarctica | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Hyperiella macronyx | Antarctica | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | Antarctica | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Calanoides acutus | Antarctica | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Calanus propinquus | Antarctica | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Euchaeta antarctica | Antarctica | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Metridia gerlachei | Antarctica | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Stephos longipes | Antarctica | juv./adults |
| zooplankton | plank. crust. | plank. copepods | unidentified | Antarctica | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.