| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Estádio do predador |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Engraulicypris sardella | Malawi | adultos |
| others | others | n.a./others | stalked, ciliate protozoan | Malawi | recrutas/juv. |
| others | others | n.a./others | sand | Malawi | juv./adultos |
| plants | other plants | benthic algae/weeds | Cladophora sp. | Malawi | recrutas/juv. |
| plants | phytoplankton | blue-green algae | Anabaena | (não disponível) | juv./adultos |
| plants | phytoplankton | blue-green algae | Anabaena sp. | Malawi | adultos |
| plants | phytoplankton | blue-green algae | Limnothrix sp. | Malawi | juv./adultos |
| plants | phytoplankton | blue-green algae | Calothrix sp. | Malawi | adultos |
| plants | phytoplankton | blue-green algae | Globular cyanophyta | Malawi | juv./adultos |
| plants | phytoplankton | diatoms | Aulacoseira | Malawi | adultos |
| plants | phytoplankton | diatoms | Melosira sp. | Malawi | adultos |
| plants | phytoplankton | diatoms | Nitzschia | (não disponível) | juv./adultos |
| plants | phytoplankton | diatoms | Unidentified | Malawi | adultos |
| plants | phytoplankton | dinoflagellates | Peridinium | Malawi | adultos |
| plants | phytoplankton | green algae | Pediastrum sp. | Malawi | recrutas/juv. |
| plants | phytoplankton | green algae | Mougeotia sp. | Malawi | juv./adultos |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | Malawi | adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.