| Thức ăn I | Thức ăn II | Thức ăn III | Tên thức ăn | Lãnh thổ | Giai đoạn ăn mồi |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified | Mexico | chưa trưởng thành / thành sinh dục |
| nekton | finfish | bony fish | Anchovies | Mexico | chưa trưởng thành / thành sinh dục |
| nekton | finfish | bony fish | Diapterus auratus | Mexico | chưa trưởng thành / thành sinh dục |
| nekton | finfish | bony fish | Bairdiella chrysoura | Mexico | chưa trưởng thành / thành sinh dục |
| nekton | finfish | bony fish | fish skin | US of America | chưa trưởng thành / thành sinh dục |
| nekton | finfish | bony fish | unidentified fish scales | US of America | chưa trưởng thành / thành sinh dục |
| plants | phytoplankton | n.a./other phytoplankton | unidentified | Mexico | chưa trưởng thành / thành sinh dục |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified decapods | Mexico | chưa trưởng thành / thành sinh dục |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | Mexico | chưa trưởng thành / thành sinh dục |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | Mexico | chưa trưởng thành / thành sinh dục |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified post-larval shrimps | US of America | bổ xung/chưa trưởng thành sinh dục |
| zooplankton | plank. crust. | mysids | unidentified mysids | US of America | chưa trưởng thành / thành sinh dục |
| zooplankton | plank. crust. | mysids | unidentified mysids | US of America | bổ xung/chưa trưởng thành sinh dục |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | Brazil | chưa trưởng thành / thành sinh dục |
| zooplankton | plank. crust. | plank. copepods | unidentified copepods | US of America | bổ xung/chưa trưởng thành sinh dục |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.