| Cibo I | Cibo II | Cibo III | Nome del cibo | Territorio | Fase Predator |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified | Thailand | giovani/adulti |
| plants | other plants | benthic algae/weeds | filamentous algae | Philippines | adulti |
| plants | other plants | benthic algae/weeds | unidentified | Thailand | giovani/adulti |
| plants | phytoplankton | diatoms | Coscinodiscus | Philippines | adulti |
| plants | phytoplankton | diatoms | Navicula | Philippines | adulti |
| plants | phytoplankton | diatoms | Nitzschia | Philippines | adulti |
| plants | phytoplankton | diatoms | Gyrosigma | Philippines | adulti |
| plants | phytoplankton | diatoms | Rhizosolenia | Philippines | adulti |
| plants | phytoplankton | diatoms | Thalassiothrix | Philippines | adulti |
| plants | phytoplankton | dinoflagellates | Ceratium | Philippines | adulti |
| plants | phytoplankton | dinoflagellates | Noctiluca | Philippines | adulti |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified small crustaceans | Canada | giovani/adulti |
| zoobenthos | insects | insects | unidentified | Thailand | giovani/adulti |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified foraminiferans | Canada | giovani/adulti |
| zoobenthos | worms | non-annelids | unspecified nematodes | Canada | giovani/adulti |
| zoobenthos | worms | polychaetes | unidentified | Thailand | giovani/adulti |
| zooplankton | fish (early stages) | fish eggs/larvae | fish eggs | Philippines | adulti |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Spiroloculina | Philippines | adulti |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | veliger larvae | Philippines | adulti |
| zooplankton | plank. crust. | mysids | Mysis | Philippines | adulti |
| zooplankton | plank. crust. | plank. copepods | unidentified copepods | Philippines | adulti |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.