| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified | Senegal | juv./adults |
| detritus | detritus | debris | unidentified | Ghana | recruits/juv. |
| detritus | detritus | debris | unidentified particulate organic matter | Ghana | recruits/juv. |
| nekton | finfish | bony fish | fish scales | Ghana | juv./adults |
| nekton | finfish | bony fish | unidentified fish flesh | Ghana | recruits/juv. |
| nekton | finfish | bony fish | unidentified fish scales | Ghana | recruits/juv. |
| others | others | n.a./others | unidentified bacteria | Ghana | recruits/juv. |
| others | others | n.a./others | unidentified fungi | Ghana | recruits/juv. |
| plants | other plants | benthic algae/weeds | filamentous algae | Nigeria | juv./adults |
| plants | other plants | benthic algae/weeds | unidentified macrophytes | Ghana | recruits/juv. |
| plants | phytoplankton | blue-green algae | blue-green algae | Sierra Leone | juv./adults |
| plants | phytoplankton | blue-green algae | unidentified blue-green algae | Ghana | recruits/juv. |
| plants | phytoplankton | diatoms | unidentified diatoms | Nigeria | juv./adults |
| plants | phytoplankton | diatoms | unidentified diatoms | Ghana | recruits/juv. |
| plants | phytoplankton | green algae | unidentified green algae | Ghana | recruits/juv. |
| plants | phytoplankton | n.a./other phytoplankton | unidentified | Senegal | juv./adults |
| zoobenthos | benth. crust. | benth. copepods | unidentified copepods | Nigeria | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crustacean fragments | Ghana | recruits/juv. |
| zoobenthos | benth. crust. | ostracods | unidentified ostracods | Nigeria | juv./adults |
| zoobenthos | benth. crust. | ostracods | unidentified ostracods | Ghana | recruits/juv. |
| zoobenthos | cnidarians | n.a./other polyps | unidentified hydrozoan coelenterates | Ghana | recruits/juv. |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified protozoans | Ghana | recruits/juv. |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified benthic rotifers | Ghana | recruits/juv. |
| zoobenthos | sponges/tunicates | sponges | unspecified sponges (spicules) | Ghana | recruits/juv. |
| zoobenthos | worms | non-annelids | unidentified nematodes | Ghana | recruits/juv. |
| zooplankton | fish (early stages) | fish eggs/larvae | fish eggs | Ghana | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified annelid larvae | Ghana | recruits/juv. |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified molluskan larvae | Ghana | recruits/juv. |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | Senegal | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified crustacean eggs/larvae | Ghana | recruits/juv. |
| zooplankton | plank. crust. | plank. copepods | unidentified calanoid/cyclopoid copepods | Ghana | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.