| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Fase de vida do predador |
|---|---|---|---|---|---|
| plants | phytoplankton | blue-green algae | Rivularia sp. | China | Juv./Adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Hong Kong | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified shrimps | China | Adultos |
| zoobenthos | insects | insects | midge larvae | Russia | Adultos |
| zoobenthos | insects | insects | unidentified hexapods | China | Adultos |
| zoobenthos | insects | insects | dragonfly larvae | Russia | Adultos |
| zoobenthos | insects | insects | unidentified | Hong Kong | Juv./Adultos |
| zoobenthos | mollusks | bivalves | clams | China | Adultos |
| zoobenthos | mollusks | bivalves | Cardium sp. | Kazakhstan | Adultos |
| zoobenthos | mollusks | bivalves | Corbicula sp. | China | Adultos |
| zoobenthos | mollusks | bivalves | Dreissena | Kazakhstan | Adultos |
| zoobenthos | mollusks | bivalves | bivalves | China | Adultos |
| zoobenthos | mollusks | bivalves | Mytilus sp. | China | Juv./Adultos |
| zoobenthos | mollusks | bivalves | Anodonta sp. | China | Juv./Adultos |
| zoobenthos | mollusks | gastropods | Bulimus | Israel | Juv./Adultos |
| zoobenthos | mollusks | gastropods | Lymnaea auricularia | Israel | Juv./Adultos |
| zoobenthos | mollusks | gastropods | Melanoides tuberculatus | Israel | Juv./Adultos |
| zoobenthos | mollusks | gastropods | snails | Hong Kong | Juv./Adultos |
| zoobenthos | mollusks | gastropods | Viviparus sp. | Russia | Adultos |
| zoobenthos | mollusks | n.a./other mollusks | unidentified mollusks | Russia | Adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | mollusk glochidia | Russia | Adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Bryozoan statoblasts | Russia | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.