| 餌 Ⅰ | 餌 Ⅱ | 餌 Ⅲ | 食品名 | テリトリー | 捕食動物の段階 |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Porichthys porosissimus | Brazil | 新人/若者 |
| nekton | finfish | bony fish | Paralichthys sp. | Brazil | 新人/若者 |
| zoobenthos | benth. crust. | crabs | Hepatus pudibundus | Brazil | 大人 |
| zoobenthos | benth. crust. | crabs | Hepatus pudibundus | Brazil | 大人 |
| zoobenthos | benth. crust. | crabs | Libinia sp. | Brazil | 大人 |
| zoobenthos | benth. crust. | crabs | Dardanus insignis | Brazil | 新人/若者 |
| zoobenthos | benth. crust. | crabs | Dardanus insignis | Brazil | 新人/若者 |
| zoobenthos | benth. crust. | crabs | Callinectes sapidus | Brazil | 新人/若者 |
| zoobenthos | benth. crust. | shrimps/prawns | Farfantepenaeus paulensis | Brazil | 新人/若者 |
| zoobenthos | benth. crust. | shrimps/prawns | Farfantepenaeus paulensis | Brazil | 新人/若者 |
| zoobenthos | mollusks | gastropods | Olivancillaria sp. | Brazil | 新人/若者 |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.