| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Fase de vida do predador |
|---|---|---|---|---|---|
| detritus | detritus | debris | detritus | India | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | squid juveniles | India | Juv./Adultos |
| nekton | finfish | bony fish | Stolephorus spp. | India | Juv./Adultos |
| nekton | finfish | bony fish | flatfishes | India | Juv./Adultos |
| nekton | finfish | bony fish | Gazza minuta | (não disponível) | Adultos |
| nekton | finfish | bony fish | Leiognathus spp. | India | Adultos |
| nekton | finfish | bony fish | Nemipterus spp. | India | Juv./Adultos |
| nekton | finfish | bony fish | perches | India | Juv./Adultos |
| nekton | finfish | n.a./other finfish | unspecified fishes | Oman | Juv./Adultos |
| plants | phytoplankton | diatoms | unspecified diatoms | India | recrutas/juv. |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Crustacea | India | Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Acetes spp. | India | Juv./Adultos |
| zoobenthos | benth. crust. | stomatopods | Alima larvae | India | Juv./Adultos |
| zoobenthos | benth. crust. | stomatopods | Squilla spp. | India | Juv./Adultos |
| zoobenthos | benth. crust. | stomatopods | unspecified mantis shrimp | Oman | Juv./Adultos |
| zoobenthos | mollusks | bivalves | Nucula sp. | India | Juv./Adultos |
| zoobenthos | mollusks | gastropods | Morula sp. | India | Juv./Adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified copepod nauplii | India | recrutas/juv. |
| zooplankton | plank. crust. | cladocerans | unidentified cladocerans | India | Juv./Adultos |
| zooplankton | plank. crust. | euphausiids | unspecified krill | Oman | Juv./Adultos |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified crab larvae | Oman | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.