| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Fase de vida do predador |
|---|---|---|---|---|---|
| detritus | detritus | debris | gravel | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Odontesthes bonariensis | Argentina | Juv./Adultos |
| nekton | finfish | bony fish | Salminus brasiliensis | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Astyanax bimaculatus | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Astyanax fasciatus | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Bryconamericus stramineus | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Odontostilbe pequira | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Oligosarcus brevioris | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Ramnogaster arcuata | Argentina | Juv./Adultos |
| nekton | finfish | bony fish | Characidium pterostictum | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Cyphocharax voga | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Anchoa marinii | Argentina | Juv./Adultos |
| nekton | finfish | bony fish | Lycengraulis grossidens | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Eucinostomus sp. | Brazil | Juv./Adultos |
| nekton | finfish | bony fish | Mugil sp. | Brazil | Juv./Adultos |
| nekton | finfish | bony fish | unspecified bony fish | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Apareiodon affinis | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Luciopimelodus sp. | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | unspecified teleosts | Brazil | Juv./Adultos |
| nekton | finfish | n.a./other finfish | unidentified fish | (não disponível) | Juv./Adultos |
| others | other terrest. invertebrates | n.a./terrest. insects | unspecified damselflies | (não disponível) | Juv./Adultos |
| others | other terrest. invertebrates | n.a./terrest. insects | unspecified coleopteran | (não disponível) | Juv./Adultos |
| others | other terrest. invertebrates | n.a./terrest. insects | unspecified dipteran | Brazil | Juv./Adultos |
| others | other terrest. invertebrates | n.a./terrest. insects | unspecified mayflies | Argentina | Juv./Adultos |
| others | other terrest. invertebrates | n.a./terrest. insects | unspecified formicids | (não disponível) | Juv./Adultos |
| others | other terrest. invertebrates | n.a./terrest. insects | unspecified caddisflies | (não disponível) | Juv./Adultos |
| others | other terrest. invertebrates | n.a./terrest. insects | unspecified lepidopterans | (não disponível) | Juv./Adultos |
| others | others | n.a./others | unspecified spider | Brazil | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | unspecified amphipods | Brazil | Juv./Adultos |
| zoobenthos | benth. crust. | crabs | unspecified crabs | Brazil | Juv./Adultos |
| zoobenthos | benth. crust. | isopods | unspecified isopods | Brazil | Juv./Adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified mysids | Brazil | Juv./Adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified tanaids | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | unspecified shrimps | Brazil | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Palaemonetes argentinus | Argentina | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | unspecified shrimps | Brazil | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Penaeus sp. | Brazil | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | (não disponível) | Juv./Adultos |
| zoobenthos | insects | insects | unidentified | (não disponível) | Juv./Adultos |
| zoobenthos | mollusks | bivalves | unspecified bivalves | Brazil | Juv./Adultos |
| zoobenthos | mollusks | gastropods | unspecified gastropods | Brazil | Juv./Adultos |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified decapods | Brazil | Juv./Adultos |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified barnacles | Brazil | Juv./Adultos |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified cumaceans | Brazil | Juv./Adultos |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified crustacean | Brazil | Juv./Adultos |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecifed cladocerans | (não disponível) | Juv./Adultos |
| zoobenthos | worms | n.a./other annelids | unspecified worms | Brazil | Juv./Adultos |
| zoobenthos | worms | non-annelids | unspecified nematodes | Brazil | Juv./Adultos |
| zoobenthos | worms | polychaetes | unspecified polychaetes | Brazil | Juv./Adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified water fleas | Brazil | Juv./Adultos |
| zooplankton | plank. crust. | plank. copepods | Notodiaplomus sp. | Argentina | Juv./Adultos |
| zooplankton | plank. crust. | plank. copepods | unspecified calanoids | Brazil | Juv./Adultos |
| zooplankton | plank. crust. | plank. copepods | unspecified copepods | Brazil | Juv./Adultos |
| zooplankton | plank. crust. | plank. copepods | Acathocyclops sp. | Argentina | Juv./Adultos |
| zooplankton | plank. crust. | plank. copepods | unspecified calanoids | (não disponível) | Juv./Adultos |
| zooplankton | plank. crust. | plank. copepods | unspecified calanoids | Argentina | Juv./Adultos |
| zooplankton | plank. crust. | plank. copepods | unidentified | (não disponível) | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.