| Makanan I | Makanan II | Makanan III | Nama makanan | Wilayah | Tahap Predator |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | unidentified | US of America | juv./dewasa |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified scyphozoan | (tidak tersedia) | juv./dewasa |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | unidentified jellyfish | US of America | juv./dewasa |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified comb jellies | US of America | juv./dewasa |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified ctenophores | (tidak tersedia) | juv./dewasa |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified pyrosomes | US of America | juv./dewasa |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.